Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-7, 18-2)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 2801 2323
Points Per Game 87.5 72.6
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 982-1941 775-1806
FG: Percentage .506 .429
FG: Per Game 30.7 24.2
3PT: Made-Attempted 278-720 204-690
3PT: Percentage .386 .296
3PT: Per Game 8.7 6.4
FT: Made-Attempted 559-765 569-812
FT: Percentage .731 .701
FT: Per Game 17.5 17.8
Rebounding
Total 1263 933
Per Game 39.5 29.2
Margin 10.3 --
Assists
Total 489 284
Per Game 15.3 8.9
Turnovers
Total 416 394
Per Game 13.0 12.3
Margin -0.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.8 14.1
Steals
Total 219 214
Per Game 6.8 6.7
Blocks
Total 95 100
Per Game 3.0 3.1
Attendance
Total 14268 7305
Per Game 13-1,098 13-562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Haskell, Bradlee 32 30 964 30.1 170 366 .464 93 206 .451 142 169 .840 575 18.0 16 89 105 3.3 91 86 93 31 5
02 Gardner, Dallas 32 29 872 27.3 148 305 .485 26 83 .313 180 243 .741 502 15.7 52 116 168 5.3 82 60 62 38 12
03 Carr, JaJuan 32 32 908 28.4 161 292 .551 41 90 .456 58 83 .699 421 13.2 20 108 128 4.0 72 103 37 33 11
23 Berenbaum, Josh 32 3 666 20.8 113 204 .554 42 99 .424 26 35 .743 294 9.2 33 99 132 4.1 76 33 47 18 7
14 Pettiford, Joe'l 32 27 675 21.1 125 187 .668 2 12 .167 34 57 .596 286 8.9 69 124 193 6.0 87 13 27 17 10
12 Cobb, Elijah 31 31 864 27.9 103 195 .528 21 60 .350 38 54 .704 265 8.5 58 158 216 7.0 81 70 54 21 34
10 Watson, Quay 30 2 536 17.9 78 156 .500 33 81 .407 20 27 .741 209 7.0 16 35 51 1.7 43 56 29 36 2
05 Abraham, Ant 32 3 495 15.5 38 114 .333 16 64 .250 23 29 .793 115 3.6 5 30 35 1.1 59 57 32 13 0
21 Kurtas, Jonathan 24 3 261 10.9 25 56 .446 0 0 .000 27 46 .587 77 3.2 36 50 86 3.6 55 6 10 9 14
32 Lassiter, Steven 23 0 118 5.1 14 37 .378 3 15 .200 11 20 .550 42 1.8 17 17 34 1.5 11 2 8 1 0
25 Harris, Connor 16 0 32 2.0 4 15 .267 1 8 .125 0 0 .000 9 0.6 1 5 6 0.4 0 1 0 2 0
35 Mann, Peyton 16 0 34 2.1 3 14 .214 0 2 .000 0 2 .000 6 0.4 7 8 15 0.9 3 2 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 2.9 0 0 15 0 0  
Total 32 6425 200.8 982 1941 .506 278 720 .386 559 765 .731 2801 87.53 383 880 1263 39.5 660 489 416 219 95
Opponents 32 6425 200.8 775 1806 .429 204 690 .296 569 812 .701 2323 72.59 259 674 933 29.2 634 284 394 214 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Haskell, Bradlee 20 18 557 27.9 106 217 .488 57 128 .445 75 87 .862 344 17.2 10 53 63 3.2 55 57 2.9 54 21 4
02 Gardner, Dallas 20 19 511 25.6 95 182 .522 16 48 .333 105 145 .724 311 15.6 35 66 101 5.1 48 39 2.0 41 25 8
03 Carr, JaJuan 20 20 546 27.3 91 165 .552 23 53 .434 35 51 .686 240 12.0 9 72 81 4.1 40 72 3.6 18 22 8
14 Pettiford, Joe'l 20 19 429 21.5 94 129 .729 0 1 .000 24 40 .600 212 10.6 51 79 130 6.5 54 10 0.5 15 11 7
12 Cobb, Elijah 20 20 562 28.1 73 131 .557 16 43 .372 17 26 .654 179 9.0 36 103 139 7.0 45 51 2.6 36 14 17
23 Berenbaum, Josh 20 1 388 19.4 72 114 .632 22 42 .524 18 24 .750 184 9.2 19 61 80 4.0 39 21 1.1 30 15 5
10 Watson, Quay 20 0 398 19.9 60 121 .496 27 66 .409 15 21 .714 162 8.1 10 28 38 1.9 29 47 2.4 24 30 2
05 Abraham, Ant 20 3 320 16.0 28 83 .337 12 45 .267 9 12 .750 77 3.9 3 18 21 1.1 34 41 2.1 15 12 0
21 Kurtas, Jonathan 15 0 140 9.3 16 36 .444 0 0 .000 21 34 .618 53 3.5 24 28 52 3.5 26 2 0.1 5 7 8
32 Lassiter, Steven 16 0 88 5.5 10 29 .345 1 10 .100 8 14 .571 29 1.8 15 13 28 1.8 9 1 0.1 5 1 0
25 Harris, Connor 12 0 29 2.4 4 15 .267 1 8 .125 0 0 .000 9 0.8 1 5 6 0.5 0 1 0.1 0 2 0
35 Mann, Peyton 13 0 32 2.5 2 13 .154 0 2 .000 0 2 .000 4 0.3 6 8 14 1.1 3 2 0.2 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.6 0 0 0.0 8 0 0  
Total 20 4000 200.0 651 1235 .527 175 446 .392 327 456 .717 1804 90.20 245 559 804 40.2 382 344 17.2 253 160 59
Opponents 20 4000 200.0 471 1122 .420 123 424 .290 303 458 .662 1368 68.40 164 394 558 27.9 380 184 9.2 273 138 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Haskell, Bradlee 32 30 964 170 366 .464 93 206 .451 142 169 .840 575 18.0
02 Gardner, Dallas 32 29 872 148 305 .485 26 83 .313 180 243 .741 502 15.7
03 Carr, JaJuan 32 32 908 161 292 .551 41 90 .456 58 83 .699 421 13.2
23 Berenbaum, Josh 32 3 666 113 204 .554 42 99 .424 26 35 .743 294 9.2
12 Cobb, Elijah 31 31 864 103 195 .528 21 60 .350 38 54 .704 265 8.5
14 Pettiford, Joe'l 32 27 675 125 187 .668 2 12 .167 34 57 .596 286 8.9
10 Watson, Quay 30 2 536 78 156 .500 33 81 .407 20 27 .741 209 7.0
05 Abraham, Ant 32 3 495 38 114 .333 16 64 .250 23 29 .793 115 3.6
21 Kurtas, Jonathan 24 3 261 25 56 .446 0 0 .000 27 46 .587 77 3.2
32 Lassiter, Steven 23 0 118 14 37 .378 3 15 .200 11 20 .550 42 1.8
25 Harris, Connor 16 0 32 4 15 .267 1 8 .125 0 0 .000 9 0.6
35 Mann, Peyton 16 0 34 3 14 .214 0 2 .000 0 2 .000 6 0.4
Total 32 6425 982 1941 .506 278 720 .386 559 765 .731 2801 87.53
Opponents 32 6425 775 1806 .429 204 690 .296 569 812 .701 2323 72.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Haskell, Bradlee 32 30.1 .464 .451 .840 0.5 2.8 3.3 2.7 1.0 0.2 18.0
02 Gardner, Dallas 32 27.3 .485 .313 .741 1.6 3.6 5.3 1.9 1.2 0.4 15.7
03 Carr, JaJuan 32 28.4 .551 .456 .699 0.6 3.4 4.0 3.2 1.0 0.3 13.2
23 Berenbaum, Josh 32 20.8 .554 .424 .743 1.0 3.1 4.1 1.0 0.6 0.2 9.2
12 Cobb, Elijah 31 27.9 .528 .350 .704 1.9 5.1 7.0 2.3 0.7 1.1 8.5
14 Pettiford, Joe'l 32 21.1 .668 .167 .596 2.2 3.9 6.0 0.4 0.5 0.3 8.9
10 Watson, Quay 30 17.9 .500 .407 .741 0.5 1.2 1.7 1.9 1.2 0.1 7.0
05 Abraham, Ant 32 15.5 .333 .250 .793 0.2 0.9 1.1 1.8 0.4 0.0 3.6
21 Kurtas, Jonathan 24 10.9 .446 .000 .587 1.5 2.1 3.6 0.3 0.4 0.6 3.2
32 Lassiter, Steven 23 5.1 .378 .200 .550 0.7 0.7 1.5 0.1 0.0 0.0 1.8
25 Harris, Connor 16 2.0 .267 .125 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.6
35 Mann, Peyton 16 2.1 .214 .000 .000 0.4 0.5 0.9 0.1 0.0 0.0 0.4
Total 32 200.8 .506 .386 .731 12.0 27.5 39.5 15.3 6.8 3.0 87.53
Opponents 32 200.8 .429 .296 .701 8.1 21.1 29.2 8.9 6.7 3.1 72.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferris St. 11/02/24 59-81 L 18-62 .290 6-22 .273 17-22 .773 13 26 39 39.0 20 7 16 6 7 59 59.0
at West Tex. A&M 11/03/24 70-77 L 27-64 .422 6-21 .286 10-17 .588 14 35 49 44.0 26 11 16 1 1 70 64.5
vs USC Aiken 11/08/24 87-101 L 25-57 .439 10-26 .385 27-37 .730 15 20 35 41.0 25 14 16 3 7 87 72.0
at Lander 11/10/24 93-74 W 32-59 .542 19-36 .528 10-15 .667 7 29 36 39.8 15 21 11 3 5 93 77.3
at Fayetteville St. 11/13/24 75-76 L 29-52 .558 5-19 .263 12-16 .750 6 21 27 37.2 26 10 15 0 4 75 76.8
vs Lincoln Memorial 11/20/24 83-75 W 25-62 .403 4-17 .235 29-29 1.000 14 26 40 37.7 27 6 11 5 6 83 77.8
vs Erskine 11/23/24 94-64 W 34-71 .479 12-40 .300 14-17 .824 15 36 51 39.6 17 25 11 1 7 94 80.1
at Belmont Abbey 11/26/24 92-62 W 37-60 .617 7-22 .318 11-17 .647 10 30 40 39.6 9 20 9 2 7 92 81.6
at Lees-McRae 11/30/24 89-79 W 24-53 .453 11-20 .550 30-37 .811 14 25 39 39.6 16 14 18 5 9 89 82.4
at Mount Olive 12/07/24 105-66 W 41-69 .594 4-18 .222 19-28 .679 15 35 50 40.6 24 28 16 6 11 105 84.7
vs Shorter 12/17/24 91-57 W 33-59 .559 8-16 .500 17-21 .810 10 24 34 40.0 19 14 14 3 10 91 85.3
at Erskine 01/04/25 61-57 W 20-51 .392 7-25 .280 14-22 .636 14 36 50 40.8 14 9 21 2 2 61 83.3
vs Barton 01/08/25 83-77 W 21-45 .467 8-18 .444 33-40 .825 7 29 36 40.5 20 11 19 4 7 83 83.2
vs King (TN) 01/11/25 97-63 W 35-74 .473 5-18 .278 22-26 .846 16 28 44 40.7 15 14 7 5 8 97 84.2
at Chowan 01/15/25 87-88 L 28-60 .467 6-19 .316 25-29 .862 10 22 32 40.1 21 7 9 0 5 87 84.4
vs Belmont Abbey 01/18/25 82-60 W 30-54 .556 7-19 .368 15-22 .682 9 22 31 39.6 15 16 13 2 8 82 84.3
at Converse 01/25/25 68-76 L 27-57 .474 7-19 .368 7-19 .368 13 28 41 39.6 23 10 20 1 10 68 83.3
at Barton 01/29/25 97-65 W 41-67 .612 7-19 .368 8-16 .500 14 33 47 40.1 12 19 13 2 9 97 84.1
vs Emmanuel (GA) 02/01/25 92-81 W 31-55 .564 9-19 .474 21-29 .724 12 28 40 40.1 27 22 18 6 7 92 84.5
vs Francis Marion 02/03/25 78-67 W 26-56 .464 10-26 .385 16-22 .727 8 25 33 39.7 17 16 12 5 8 78 84.2
vs Virginia St. 02/05/25 78-62 W 23-55 .418 10-33 .303 22-33 .667 13 25 38 39.6 24 13 9 2 8 78 83.9
at Young Harris 02/08/25 86-66 W 32-61 .525 12-24 .500 10-12 .833 5 25 30 39.2 28 23 8 2 10 86 84.0
vs Chowan 02/12/25 94-63 W 33-61 .541 11-27 .407 17-23 .739 11 27 38 39.1 22 14 10 1 6 94 84.4
at Southern Wesleyan 02/15/25 111-67 W 46-82 .561 13-23 .565 6-13 .462 22 35 57 39.9 21 24 7 2 4 111 85.5
at Francis Marion 02/19/25 103-70 W 38-72 .528 10-24 .417 17-23 .739 13 22 35 39.7 25 24 9 4 18 103 86.2
vs North Greenville 02/22/25 88-70 W 33-53 .623 10-19 .526 12-19 .632 9 21 30 39.3 17 13 11 3 6 88 86.3
vs Mount Olive 02/26/25 106-70 W 41-75 .547 11-31 .355 13-21 .619 18 28 46 39.6 20 21 8 3 8 106 87.0
vs King (TN) 03/08/25 90-74 W 32-58 .552 8-17 .471 18-23 .783 6 31 37 39.5 22 13 12 6 4 90 87.1
vs Emmanuel (GA) 03/09/25 107-91 W 34-58 .586 14-22 .636 25-29 .862 13 28 41 39.5 24 18 14 3 4 107 87.8
at Lincoln Memorial 03/15/25 90-88 W 29-66 .439 6-19 .316 26-32 .813 16 21 37 39.4 24 10 11 2 6 90 87.9
at Columbus St. 03/16/25 91-80 W 30-52 .577 10-21 .476 21-29 .724 7 37 44 39.6 24 11 16 2 0 91 88.0
at Lenoir-Rhyne 03/18/25 74-76 L (OT) 27-61 .443 5-21 .238 15-27 .556 14 22 36 39.5 21 11 16 3 7 74 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris St. 11/02/24 81-59 W 27-58 .466 9-24 .375 18-22 .818 7 34 41 41.0 20 9 12 7 7 81 81.0
West Tex. A&M 11/03/24 77-70 W 23-62 .371 6-33 .182 25-34 .735 9 29 38 39.5 19 8 4 3 4 77 79.0
USC Aiken 11/08/24 101-87 W 34-60 .567 10-22 .455 23-31 .742 10 23 33 37.3 26 10 12 2 12 101 86.3
Lander 11/10/24 74-93 L 23-59 .390 8-29 .276 20-22 .909 7 22 29 35.3 12 6 8 1 6 74 83.3
Fayetteville St. 11/13/24 76-75 W 23-49 .469 7-16 .438 23-32 .719 9 20 29 34.0 17 6 10 5 7 76 81.8
Lincoln Memorial 11/20/24 75-83 L 23-53 .434 2-15 .133 27-37 .730 10 23 33 33.8 24 8 10 3 6 75 80.7
Erskine 11/23/24 64-94 L 22-54 .407 8-26 .308 12-22 .545 3 24 27 32.9 17 14 13 0 9 64 78.3
Belmont Abbey 11/26/24 62-92 L 26-61 .426 7-24 .292 3-5 .600 6 16 22 31.5 14 11 9 2 4 62 76.3
Lees-McRae 11/30/24 79-89 L 29-65 .446 8-21 .381 13-18 .722 13 16 29 31.2 25 9 13 5 10 79 76.6
Mount Olive 12/07/24 66-105 L 22-61 .361 4-17 .235 18-27 .667 8 16 24 30.5 24 7 18 2 9 66 75.5
Shorter 12/17/24 57-91 L 19-46 .413 7-21 .333 12-19 .632 7 18 25 30.0 18 2 23 4 7 57 73.8
Erskine 01/04/25 57-61 L 20-60 .333 9-34 .265 8-12 .667 6 19 25 29.6 22 11 8 4 13 57 72.4
Barton 01/08/25 77-83 L 26-61 .426 8-23 .348 17-21 .810 8 20 28 29.5 24 9 15 2 9 77 72.8
King (TN) 01/11/25 63-97 L 25-63 .397 4-24 .167 9-20 .450 13 25 38 30.1 18 4 16 5 4 63 72.1
Chowan 01/15/25 88-87 W 29-57 .509 10-24 .417 20-24 .833 7 22 29 30.0 22 15 9 3 7 88 73.1
Belmont Abbey 01/18/25 60-82 L 18-42 .429 9-19 .474 15-19 .789 4 19 23 29.6 20 7 19 2 7 60 72.3
Converse 01/25/25 76-68 W 25-55 .455 7-24 .292 19-30 .633 10 23 33 29.8 20 12 13 3 11 76 72.5
Barton 01/29/25 65-97 L 24-61 .393 8-24 .333 9-17 .529 8 17 25 29.5 15 20 13 3 6 65 72.1
Emmanuel (GA) 02/01/25 81-92 L 26-57 .456 7-27 .259 22-35 .629 10 16 26 29.3 23 6 15 1 9 81 72.6
Francis Marion 02/03/25 67-78 L 27-63 .429 2-13 .154 11-18 .611 15 25 40 29.9 17 7 12 1 4 67 72.3
Virginia St. 02/05/25 62-78 L 21-53 .396 3-14 .214 17-24 .708 9 23 32 30.0 25 6 14 3 5 62 71.8
Young Harris 02/08/25 66-86 L 20-47 .426 4-16 .250 22-37 .595 3 21 24 29.7 15 12 11 3 7 66 71.5
Chowan 02/12/25 63-94 L 20-54 .370 2-20 .100 21-29 .724 10 21 31 29.7 20 8 12 2 3 63 71.2
Southern Wesleyan 02/15/25 67-111 L 24-58 .414 5-20 .250 14-23 .609 3 18 21 29.4 10 5 7 4 2 67 71.0
Francis Marion 02/19/25 70-103 L 24-55 .436 1-11 .091 21-32 .656 14 21 35 29.6 19 10 22 4 5 70 71.0
North Greenville 02/22/25 70-88 L 20-43 .465 8-17 .471 22-30 .733 7 17 24 29.4 17 7 11 1 7 70 70.9
Mount Olive 02/26/25 70-106 L 25-59 .424 5-19 .263 15-20 .750 9 20 29 29.4 20 8 14 2 5 70 70.9
King (TN) 03/08/25 74-90 L 22-58 .379 4-21 .190 26-35 .743 10 22 32 29.5 20 6 10 6 5 74 71.0
Emmanuel (GA) 03/09/25 91-107 L 27-55 .491 11-25 .440 26-33 .788 5 15 20 29.1 23 9 8 3 6 91 71.7
Lincoln Memorial 03/15/25 88-90 L 30-57 .526 7-23 .304 21-24 .875 8 24 32 29.2 25 17 13 5 2 88 72.2
Columbus St. 03/16/25 80-91 L 24-59 .407 8-24 .333 24-36 .667 1 18 19 28.9 23 9 5 3 10 80 72.5
Lenoir-Rhyne 03/18/25 76-74 W (OT) 27-61 .443 6-20 .300 16-24 .667 10 27 37 29.2 20 6 15 6 6 76 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris St. 11/02/24 59-81 -22 18-62/27-58 .290/.466 6-22/9-24 .273/.375 17-22/18-22 .773-.818 39/41 -2 7/9 16/12 6/7 7/7 20/20
West Tex. A&M 11/03/24 70-77 -7 27-64/23-62 .422/.371 6-21/6-33 .286/.182 10-17/25-34 .588-.735 49/38 11 11/8 16/4 1/3 1/4 26/19
USC Aiken 11/08/24 87-101 -14 25-57/34-60 .439/.567 10-26/10-22 .385/.455 27-37/23-31 .730-.742 35/33 2 14/10 16/12 3/2 7/12 25/26
Lander 11/10/24 93-74 19 32-59/23-59 .542/.390 19-36/8-29 .528/.276 10-15/20-22 .667-.909 36/29 7 21/6 11/8 3/1 5/6 15/12
Fayetteville St. 11/13/24 75-76 -1 29-52/23-49 .558/.469 5-19/7-16 .263/.438 12-16/23-32 .750-.719 27/29 -2 10/6 15/10 0/5 4/7 26/17
Lincoln Memorial 11/20/24 83-75 8 25-62/23-53 .403/.434 4-17/2-15 .235/.133 29-29/27-37 1.000-.730 40/33 7 6/8 11/10 5/3 6/6 27/24
Erskine 11/23/24 94-64 30 34-71/22-54 .479/.407 12-40/8-26 .300/.308 14-17/12-22 .824-.545 51/27 24 25/14 11/13 1/0 7/9 17/17
Belmont Abbey 11/26/24 92-62 30 37-60/26-61 .617/.426 7-22/7-24 .318/.292 11-17/3-5 .647-.600 40/22 18 20/11 9/9 2/2 7/4 9/14
Lees-McRae 11/30/24 89-79 10 24-53/29-65 .453/.446 11-20/8-21 .550/.381 30-37/13-18 .811-.722 39/29 10 14/9 18/13 5/5 9/10 16/25
Mount Olive 12/07/24 105-66 39 41-69/22-61 .594/.361 4-18/4-17 .222/.235 19-28/18-27 .679-.667 50/24 26 28/7 16/18 6/2 11/9 24/24
Shorter 12/17/24 91-57 34 33-59/19-46 .559/.413 8-16/7-21 .500/.333 17-21/12-19 .810-.632 34/25 9 14/2 14/23 3/4 10/7 19/18
Erskine 01/04/25 61-57 4 20-51/20-60 .392/.333 7-25/9-34 .280/.265 14-22/8-12 .636-.667 50/25 25 9/11 21/8 2/4 2/13 14/22
Barton 01/08/25 83-77 6 21-45/26-61 .467/.426 8-18/8-23 .444/.348 33-40/17-21 .825-.810 36/28 8 11/9 19/15 4/2 7/9 20/24
King (TN) 01/11/25 97-63 34 35-74/25-63 .473/.397 5-18/4-24 .278/.167 22-26/9-20 .846-.450 44/38 6 14/4 7/16 5/5 8/4 15/18
Chowan 01/15/25 87-88 -1 28-60/29-57 .467/.509 6-19/10-24 .316/.417 25-29/20-24 .862-.833 32/29 3 7/15 9/9 0/3 5/7 21/22
Belmont Abbey 01/18/25 82-60 22 30-54/18-42 .556/.429 7-19/9-19 .368/.474 15-22/15-19 .682-.789 31/23 8 16/7 13/19 2/2 8/7 15/20
Converse 01/25/25 68-76 -8 27-57/25-55 .474/.455 7-19/7-24 .368/.292 7-19/19-30 .368-.633 41/33 8 10/12 20/13 1/3 10/11 23/20
Barton 01/29/25 97-65 32 41-67/24-61 .612/.393 7-19/8-24 .368/.333 8-16/9-17 .500-.529 47/25 22 19/20 13/13 2/3 9/6 12/15
Emmanuel (GA) 02/01/25 92-81 11 31-55/26-57 .564/.456 9-19/7-27 .474/.259 21-29/22-35 .724-.629 40/26 14 22/6 18/15 6/1 7/9 27/23
Francis Marion 02/03/25 78-67 11 26-56/27-63 .464/.429 10-26/2-13 .385/.154 16-22/11-18 .727-.611 33/40 -7 16/7 12/12 5/1 8/4 17/17
Virginia St. 02/05/25 78-62 16 23-55/21-53 .418/.396 10-33/3-14 .303/.214 22-33/17-24 .667-.708 38/32 6 13/6 9/14 2/3 8/5 24/25
Young Harris 02/08/25 86-66 20 32-61/20-47 .525/.426 12-24/4-16 .500/.250 10-12/22-37 .833-.595 30/24 6 23/12 8/11 2/3 10/7 28/15
Chowan 02/12/25 94-63 31 33-61/20-54 .541/.370 11-27/2-20 .407/.100 17-23/21-29 .739-.724 38/31 7 14/8 10/12 1/2 6/3 22/20
Southern Wesleyan 02/15/25 111-67 44 46-82/24-58 .561/.414 13-23/5-20 .565/.250 6-13/14-23 .462-.609 57/21 36 24/5 7/7 2/4 4/2 21/10
Francis Marion 02/19/25 103-70 33 38-72/24-55 .528/.436 10-24/1-11 .417/.091 17-23/21-32 .739-.656 35/35 0 24/10 9/22 4/4 18/5 25/19
North Greenville 02/22/25 88-70 18 33-53/20-43 .623/.465 10-19/8-17 .526/.471 12-19/22-30 .632-.733 30/24 6 13/7 11/11 3/1 6/7 17/17
Mount Olive 02/26/25 106-70 36 41-75/25-59 .547/.424 11-31/5-19 .355/.263 13-21/15-20 .619-.750 46/29 17 21/8 8/14 3/2 8/5 20/20
King (TN) 03/08/25 90-74 16 32-58/22-58 .552/.379 8-17/4-21 .471/.190 18-23/26-35 .783-.743 37/32 5 13/6 12/10 6/6 4/5 22/20
Emmanuel (GA) 03/09/25 107-91 16 34-58/27-55 .586/.491 14-22/11-25 .636/.440 25-29/26-33 .862-.788 41/20 21 18/9 14/8 3/3 4/6 24/23
Lincoln Memorial 03/15/25 90-88 2 29-66/30-57 .439/.526 6-19/7-23 .316/.304 26-32/21-24 .813-.875 37/32 5 10/17 11/13 2/5 6/2 24/25
Columbus St. 03/16/25 91-80 11 30-52/24-59 .577/.407 10-21/8-24 .476/.333 21-29/24-36 .724-.667 44/19 25 11/9 16/5 2/3 0/10 24/23
Lenoir-Rhyne 03/18/25 74-76 -2 27-61/27-61 .443/.443 5-21/6-20 .238/.300 15-27/16-24 .556-.667 36/37 -1 11/6 16/15 3/6 7/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Southern Wesleyan (02/15/25)
FIELD GOALS MADE 46 Southern Wesleyan (02/15/25)
FIELD GOAL ATTEMPTS 82 Southern Wesleyan (02/15/25)
3 PT FIELD GOALS MADE 19 Lander (11/10/24)
3 PT FG ATTEMPTS 40 Erskine (11/23/24)
FREE THROWS MADE 33 Barton (01/08/25)
FREE THROW ATTEMPTS 40 Barton (01/08/25)
REBOUNDS 57 Southern Wesleyan (02/15/25)
ASSISTS 28 Mount Olive (12/07/24)
STEALS 18 Francis Marion (02/19/25)
BLOCKED SHOTS 6 Emmanuel (GA) (02/01/25); King (TN) (03/08/25); Ferris St. (11/02/24); Mount Olive (12/07/24)
TURNOVERS 21 Erskine (01/04/25)
FOULS 28 Young Harris (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gardner,Dallas Emmanuel (GA) (03/09/25)
FIELD GOALS MADE 11 Carr,JaJuan King (TN) (03/08/25)
FIELD GOAL ATTEMPTS 17 Haskell,Bradlee; Carr,JaJuan Mount Olive (02/26/25); King (TN) (03/08/25); West Tex. A&M (11/03/24); Lincoln Memorial (03/15/25); Lenoir-Rhyne (03/18/25)
3 PT FIELD GOALS MADE 8 Haskell,Bradlee Lander (11/10/24)
3 PT FG ATTEMPTS 13 Haskell,Bradlee Lenoir-Rhyne (03/18/25)
FREE THROWS MADE 16 Gardner,Dallas USC Aiken (11/08/24)
FREE THROW ATTEMPTS 18 Gardner,Dallas Barton (01/08/25)
REBOUNDS 16 Pettiford,Joe'l Erskine (01/04/25)
ASSISTS 9 Carr,JaJuan Mount Olive (12/07/24)
STEALS 4 Watson,Quay; Gardner,Dallas; Carr,JaJuan Barton (01/29/25); Francis Marion (02/19/25); Lenoir-Rhyne (03/18/25)
BLOCKED SHOTS 3 Cobb,Elijah; Gardner,Dallas Lincoln Memorial (11/20/24); Emmanuel (GA) (02/01/25); Francis Marion (02/03/25); King (TN) (03/08/25); Emmanuel (GA) (03/09/25); Lees-McRae (11/30/24); Mount Olive (12/07/24)
TURNOVERS 7 Cobb,Elijah Erskine (01/04/25)
FOULS 5 Pettiford,Joe'l; Haskell,Bradlee; Carr,JaJuan; Abraham,Ant USC Aiken (11/08/24); Ferris St. (11/02/24); West Tex. A&M (11/03/24); Mount Olive (12/07/24); Chowan (01/15/25); Converse (01/25/25); Young Harris (02/08/25); Francis Marion (02/19/25); Columbus St. (03/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Haskell, Bradlee 32 575 18.0
#02 Gardner, Dallas 32 502 15.7
#03 Carr, JaJuan 32 421 13.2
#23 Berenbaum, Josh 32 294 9.2
#14 Pettiford, Joe'l 32 286 8.9
#12 Cobb, Elijah 31 265 8.5
#10 Watson, Quay 30 209 7.0
#05 Abraham, Ant 32 115 3.6
#21 Kurtas, Jonathan 24 77 3.2
#32 Lassiter, Steven 23 42 1.8
#25 Harris, Connor 16 9 0.6
#35 Mann, Peyton 16 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Haskell, Bradlee 32 170 366 .464 5.3 11.4
#03 Carr, JaJuan 32 161 292 .551 5.0 9.1
#02 Gardner, Dallas 32 148 305 .485 4.6 9.5
#14 Pettiford, Joe'l 32 125 187 .668 3.9 5.8
#23 Berenbaum, Josh 32 113 204 .554 3.5 6.4
#12 Cobb, Elijah 31 103 195 .528 3.3 6.3
#10 Watson, Quay 30 78 156 .500 2.6 5.2
#05 Abraham, Ant 32 38 114 .333 1.2 3.6
#21 Kurtas, Jonathan 24 25 56 .446 1.0 2.3
#32 Lassiter, Steven 23 14 37 .378 0.6 1.6
#25 Harris, Connor 16 4 15 .267 0.3 0.9
#35 Mann, Peyton 16 3 14 .214 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Haskell, Bradlee 32 93 206 .451 2.9 6.4
#23 Berenbaum, Josh 32 42 99 .424 1.3 3.1
#03 Carr, JaJuan 32 41 90 .456 1.3 2.8
#10 Watson, Quay 30 33 81 .407 1.1 2.7
#02 Gardner, Dallas 32 26 83 .313 0.8 2.6
#12 Cobb, Elijah 31 21 60 .350 0.7 1.9
#05 Abraham, Ant 32 16 64 .250 0.5 2.0
#32 Lassiter, Steven 23 3 15 .200 0.1 0.7
