Coker College vs UNC-Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
3/2/2011 at 3:00
|
Coker
1 |
UNC Pembroke
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (6-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| UNC Pembroke (15-1) | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Chad Nader cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Frazier rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nick Fuoco 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Daniel Hiatt dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fico Kondla 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Burns 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Witzel lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyson Coker c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Broussard c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barnes 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 1 | 12 | 5 |
| Batting | |||||||
|
2B: Matt Ammons; Jake Frazier RBI: Nick Fuoco |
|||||||
| Baserunning | |||||||
|
SB: Nick Fuoco | |||||||
| Fielding | |||||||
|
E: Nick Fuoco; Zach Barnes DP: Matt Ammons 2; Nick Fuoco 2; Zach Barnes 2 | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jason Coker 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Stephen McKinney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mangum 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eitan Maoz c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Whitman rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Bridgeman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brandon Huffman dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Mickens lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Grissom lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Potter ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brantley Hattrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 5 | 5 | 3 | 4 |
| Batting | |||||||
|
2B: Jason Coker; Joe Mangum 2 RBI: Jason Coker 2; Joe Mangum; Eitan Maoz; Tyler Potter Sac fly: Tyler Potter GIDP: Keith Whitman; Aaron Parnell |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley; Jason Coker | |||||||
| Fielding | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer (L, 0-2) | 4.0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Matt Bowman | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Russ White | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Long | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 18; Matt Bowman 6; Russ White 3; Chris Garcia 4; Matt Long 3 | |||||||
| Pitches-Strikes: Meyer 61-39; Bowman 22-11; White 17-11; Garcia 16-7; Long 13-10; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brantley Hattrich | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Thomas Allen (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryan Collins | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Willis | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Braxton Lewis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Brantley Hattrich 8; Thomas Allen 8; Bryan Collins 6; Brian Willis 8; Braxton Lewis 3 | |||||||
| Pitches-Strikes: Hattrich 35-22; Allen 20-13; Collins 22-15; Willis 31-22; B. Lewis 15-10; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Fuoco singled up the middle, RBI; Frazier scored. |
| UNC Pembroke - Bottom 1st |
| Mangum scored on a passed ball, unearned. |
| Coker - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Coker - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Coker doubled to right field, RBI; Haley advanced to third; Potter scored. |
| Maoz reached on a fielder's choice, RBI; Mangum advanced to second; Coker advanced to third; Haley scored, unearned. |
| Coker - Top 4th |
| UNC Pembroke - Bottom 4th |
| Potter flied out to cf, SAC, RBI; Parnell scored, unearned. |
| Coker - Top 5th |
| UNC Pembroke - Bottom 5th |
| Coker singled to left field, RBI; Haley scored. |
| Mangum doubled to right center, RBI; Coker scored. |
| Coker - Top 6th |
| UNC Pembroke - Bottom 6th |
| Coker - Top 7th |
| UNC Pembroke - Bottom 7th |
| Coker - Top 8th |
| UNC Pembroke - Bottom 8th |
| Coker - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 95 Duration: 2:05 Umpires: Home plate - Paul Hall , First base - Brett Tharp |
Weather: Sunny, 65 Degrees Game: UNCP16 |
