Pfeiffer vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
3/30/2011 at 6:34 pm
|
Pfeiffer
4 |
UNC Pembroke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer (13-24) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 2 |
| UNC Pembroke (26-6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 2 |
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Price cf | 5 | 1 | 0 | 0 | 1 | 5 | 1 |
| Matt Wade 2b | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tyler Smith dh | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jesse Dunn c | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eric Shoemaker lf | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
| Preston Lyon ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jon Gray 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Aarin Sharpe 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jacob Yates rf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Austin Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 4 | 13 | 2 | 3 | 14 | 12 |
| Batting | |||||||
|
2B: Aarin Sharpe RBI: Matt Wade; Eric Shoemaker Sac: Jesse Dunn; Aarin Sharpe GIDP: Jesse Dunn; Jacob Yates |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Wade; Jon Gray | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 0 | 0 | 2 | 1 | 2 | 4 |
| Aaron Parnell 2b | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Keith Whitman lf | 6 | 0 | 2 | 0 | 0 | 1 | 5 |
| Eitan Maoz c | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Alex Pearce c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Coker 3b | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Brandon Huffman p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Mickens dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brad Bridgeman rf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Joe Mangum 1b | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephen McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Potter ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 5 | 11 | 5 | 6 | 12 | 12 |
| Batting | |||||||
|
2B: Keith Whitman; Kenny Mickens; Joe Mangum HR: Jason Coker RBI: Josh Haley 2; Eitan Maoz; Jason Coker; Kenny Mickens |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Mangum; Bryan Collins DP: Aaron Parnell 2; Jason Coker; Joe Mangum 2; J.j. Williams | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Campbell | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Jacob Moore | 6.0 | 6 | 2 | 2 | 0 | 6 | 1 |
| Luke Wilhelm | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 |
| John Sullivan (L, 0-2) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 10.2 | 11 | 5 | 5 | 6 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Campbell 10; Jacob Moore 25; Luke Wilhelm 11; John Sullivan 5 HBP: Jacob Moore | |||||||
| Pitches-Strikes: Campbell 37-17; Moore 79-51; Wilhelm 51-30; Sullivan 20-11; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Huffman | 3.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Bryan Collins | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Brantley Hattrich | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Braxton Lewis (W, 4-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 13 | 4 | 3 | 3 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Huffman 14; Bryan Collins 13; Brantley Hattrich 10; Braxton Lewis 12 | |||||||
| Pitches-Strikes: Huffman 60-41; Collins 44-31; Hattrich 31-23; B. Lewis 46-28; | |||||||
| Scoring Summary |
|---|
| Pfeiffer - Top 1st |
| UNC Pembroke - Bottom 1st |
| Maoz grounded out to 1b unassisted, RBI (3-2 BBBKS); Whitman advanced to third; Parnell scored. |
| Pfeiffer - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Haley walked, RBI (3-0 BBBB); Williams advanced to second; Mangum advanced to third; Bridgeman scored. |
| Pfeiffer - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Pfeiffer - Top 4th |
| UNC Pembroke - Bottom 4th |
| Haley reached on a fielder's choice, RBI (1-0 B); Mangum advanced to second on a throwing error by 2b; Bridgeman scored. |
| Pfeiffer - Top 5th |
| UNC Pembroke - Bottom 5th |
| Pfeiffer - Top 6th |
| Sharpe reached on a fielder's choice (0-1 S); Lyon advanced to second on a throwing error by p; Shoemaker scored, unearned. |
| UNC Pembroke - Bottom 6th |
| Pfeiffer - Top 7th |
| Wade singled down the rf line, RBI (0-2 KK); Price scored. |
| Shoemaker grounded out to ss, RBI (1-2 KSB); Smith advanced to third; Wade scored. |
| Smith scored on a wild pitch. |
| UNC Pembroke - Bottom 7th |
| Pfeiffer - Top 8th |
| UNC Pembroke - Bottom 8th |
| Coker homered to left field, RBI (0-0). |
| Pfeiffer - Top 9th |
| UNC Pembroke - Bottom 9th |
| Pfeiffer - Top 10th |
| UNC Pembroke - Bottom 10th |
| Pfeiffer - Top 11th |
| UNC Pembroke - Bottom 11th |
| Mickens doubled to right center, RBI (0-0); Coker advanced to third; Pearce scored. |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 85 Duration: 3:37 Umpires: Home plate - Ben Fraiser , First base - Brett Dickerson |
Weather: Overcast, 46 Degrees Game: UNCP32 |
