Barton vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
4/6/2011 at 6:00 pm
|
Barton
1 |
UNC Pembroke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton (12-24) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| UNC Pembroke (29-7) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 | 5 | 1 |
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Gibbons rf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Collins Cuthrell 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Daughtry dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Willis cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Smith lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Rawlings ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mitchell Wheeler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Crumpler c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Watkins 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Williams 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Beachem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Cotten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Norville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 3 | 1 | 2 | 14 | 5 |
| Batting | |||||||
|
2B: Jordan Smith RBI: Zac Crumpler |
|||||||
| Baserunning | |||||||
|
SB: David Gibbons 2; Collins Cuthrell; Jordan Smith | |||||||
| Fielding | |||||||
|
E: Collins Cuthrell; Chris Rawlings DP: Collins Cuthrell; Chris Rawlings; Aaron Watkins | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Parnell 2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joe Mangum 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keith Whitman lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eitan Maoz c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Coker 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josh Haley cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brandon Huffman dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mickens dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Grissom rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brad Bridgeman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 4 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Keith Whitman HR: Brandon Huffman RBI: Eitan Maoz; Josh Haley; Brandon Huffman 2 Sac: Joe Mangum; Eitan Maoz GIDP: Keith Whitman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J.j. Williams DP: Alex Pearce; Jason Coker | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Oliver (L, 2-2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patrick Sherrill | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Zach Beachem | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Matt Watson | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mitchell Frazier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmie Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phillip Cotten | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Norville | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 5 | 4 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Christian Oliver 5; Patrick Sherrill 5; Zach Beachem 6; Matt Watson 4; Mitchell Frazier 4; Jimmie Davis 3; Phillip Cotten 4; Kyle Norville 6 HBP: Phillip Cotten 2 | |||||||
| Pitches-Strikes: OLIVER, C. 14-8; SHERRILL, P. 17-12; BEACHEM, Z. 25-9; WATSON, M. 19-12; FRAZIER, M. 16-11; DAVIS, J. 10-7; COTTEN, P. 15-5; NORVILLE, K. 20-11; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Huffman | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Brantley Hattrich | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryan Collins (W, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Wood | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Braxton Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Huffman 10; Brantley Hattrich 3; Bryan Collins 10; Tyler Wood 7; Braxton Lewis 3 | |||||||
| Pitches-Strikes: Collins 38-24; Wood 26-19; Huffman 41-26; Hattrich 17-8; B. Lewis 11-7; | |||||||
| Scoring Summary |
|---|
| Barton - Top 1st |
| UNC Pembroke - Bottom 1st |
| Maoz singled up the middle, RBI (0-0); Whitman scored. |
| Barton - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Huffman homered down the rf line, 2 RBI (0-0); Haley scored, unearned. |
| Barton - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Haley singled to left center, advanced to second on the throw, RBI (2-2 BFKB); Coker advanced to third; Maoz scored. |
| Barton - Top 4th |
| UNC Pembroke - Bottom 4th |
| Barton - Top 5th |
| UNC Pembroke - Bottom 5th |
| Barton - Top 6th |
| UNC Pembroke - Bottom 6th |
| Barton - Top 7th |
| CRUMPLER, Z. singled up the middle, RBI (2-2 BBKK); SMITH, J. scored. |
| UNC Pembroke - Bottom 7th |
| Parnell scored on a wild pitch. |
| Barton - Top 8th |
| UNC Pembroke - Bottom 8th |
| Barton - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 102 Duration: 2:22 Umpires: Home plate - Brett Tharp , First base - Wilson Raynor |
Weather: Clear, 65 Degrees Game: UNCP36 |
