Georgia College vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
4/9/2011 at 1:00
|
Georgia College
2 |
UNC Pembroke
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia College (24-12, 9-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| UNC Pembroke (30-7, 11-7) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Daugherty cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Young lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shawn Ward rf | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tanner Funk ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Pirkle c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Echols 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benton Yaun 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cody Maas dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Bick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 2 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Patrick Daugherty RBI: Josh Young; Shawn Ward Sac: Josh Young Sac fly: Shawn Ward GIDP: Cody Maas |
|||||||
| Baserunning | |||||||
|
SB: Patrick Daugherty | |||||||
| Fielding | |||||||
|
E: Josh Young; Travis Echols | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Parnell 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mangum 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keith Whitman lf | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Jason Coker 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Haley cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenny Mickens dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Bridgeman rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.j. Williams ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Pearce c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Bagley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Keith Whitman; Jason Coker; Josh Haley HR: Keith Whitman RBI: Keith Whitman 2; Jason Coker Sac: Joe Mangum |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley | |||||||
| Fielding | |||||||
|
DP: Aaron Parnell; Joe Mangum; Jason Coker | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Guinane (L, 7-1) | 8.0 | 7 | 4 | 2 | 3 | 6 | 1 |
| Totals | 8.0 | 7 | 4 | 2 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Guinane 34 HBP: Mike Guinane | |||||||
| Pitches-Strikes: M. Guinane 130-82; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Bagley (W, 4-2) | 7.2 | 3 | 2 | 2 | 3 | 4 | 0 |
| Braxton Lewis (Sv, 5) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Bagley 28; Braxton Lewis 5 | |||||||
| Pitches-Strikes: Bagley 99-58; B. Lewis 20-16; | |||||||
| Scoring Summary |
|---|
| Georgia College - Top 1st |
| S. Ward flied out to lf, SAC, RBI (3-1 BBBK); P. Daugherty scored. |
| UNC Pembroke - Bottom 1st |
| Whitman doubled to right field, RBI (0-1 F); Parnell scored, unearned. |
| Coker doubled to left field, RBI (1-1 KB); Whitman scored. |
| Haley singled, bunt, advanced to second on a throwing error by 3b (1-0 B); Coker advanced to third, scored on the error, unearned. |
| Georgia College - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Georgia College - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Georgia College - Top 4th |
| UNC Pembroke - Bottom 4th |
| Georgia College - Top 5th |
| UNC Pembroke - Bottom 5th |
| Whitman homered to left field, RBI (0-1 K). |
| Georgia College - Top 6th |
| UNC Pembroke - Bottom 6th |
| Georgia College - Top 7th |
| UNC Pembroke - Bottom 7th |
| Georgia College - Top 8th |
| J. Young singled to left field, RBI (0-2 KKF); P. Daugherty advanced to third; B. Yaun scored. |
| UNC Pembroke - Bottom 8th |
| Georgia College - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 0 Duration: 2:13 Umpires: Home plate - Joe Holt , First base - Brett Dickerson |
Weather: Cloudy and Windy, 58 Degrees Game: UNCP37 |
