Augusta State vs UNC Pembroke
@ Columbus, GA | Golden Park
@ Columbus, GA | Golden Park
5/12/2011 at 1:00 pm
|
Augusta St.
1 |
UNC Pembroke
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta St. (25-30) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| UNC Pembroke (42-10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Augusta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake Sutton ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tristan Toorie 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andy Onufrak dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeff Rice rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Alex Walker cf | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Casey Hanrahan c | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Loren Collins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dodson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Smith 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Adeeb ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 9 | 1 | 3 | 11 | 9 |
| Batting | |||||||
|
RBI: Alex Walker Sac: Kevin Dodson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jake Sutton; Tristan Toorie | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Coker 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keith Whitman lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eitan Maoz dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Parnell 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe Mangum 1b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brad Bridgeman rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.j. Williams ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Pearce c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 3 | 2 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Jason Coker RBI: Eitan Maoz; Joe Mangum |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Braxton Lewis | |||||||
Augusta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Shipman (L, 8-3) | 8.0 | 3 | 2 | 0 | 1 | 7 | 0 |
| Totals | 8.0 | 3 | 2 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Shipman 31 | |||||||
| Pitches-Strikes: S. Shipman 120-79; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Willis (W, 7-3) | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 |
| Braxton Lewis (Sv, 9) | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Willis 26; Braxton Lewis 12 | |||||||
| Pitches-Strikes: Willis 104-63; B. Lewis 46-29; | |||||||
| Scoring Summary |
|---|
| Augusta St. - Top 1st |
| A. Walker singled up the middle, RBI (1-1 BK); A. Onufrak advanced to second; T. Toorie advanced to third; J. Sutton scored. |
| UNC Pembroke - Bottom 1st |
| Maoz reached on an error by 1b, RBI (0-2 KFF); Whitman advanced to second; Coker scored, unearned. |
| Mangum walked, RBI (3-2 BSBSBFFFFB); Parnell advanced to second; Maoz advanced to third; Whitman scored, unearned. |
| Augusta St. - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Augusta St. - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Augusta St. - Top 4th |
| UNC Pembroke - Bottom 4th |
| Augusta St. - Top 5th |
| UNC Pembroke - Bottom 5th |
| Augusta St. - Top 6th |
| UNC Pembroke - Bottom 6th |
| Augusta St. - Top 7th |
| UNC Pembroke - Bottom 7th |
| Augusta St. - Top 8th |
| UNC Pembroke - Bottom 8th |
| Augusta St. - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Golden Park Attendance: 232 Duration: 2:12 Umpires: Home plate - Tom Haight , First base - Eric Johansen , Second base - Craig Murr , Third base - Kevin Elzey |
Weather: 86 and sunny Game: UNCP52 |
