Columbus State vs UNC Pembroke
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/19/2011 at 11 a.m.
|
Columbus St.
0 |
UNC Pembroke
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (32-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| UNC Pembroke (43-10) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | X | 6 | 11 | 0 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Lewis cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Eric Weiss rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Scott dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruce Alter 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Logan Dollar 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mitch Rider c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Pharr 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Griffin lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Navarro Hall cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Skinner ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 2 | 0 | 2 | 13 | 3 |
| Batting | |||||||
|
Sac: Eric Weiss GIDP: Cameron Griffin |
|||||||
| Baserunning | |||||||
|
SB: Ryan Lewis | |||||||
| Fielding | |||||||
|
E: Ryan Lewis; Cameron Griffin DP: Bruce Alter; Logan Dollar; Justin Pharr | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jason Coker 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Keith Whitman lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Eitan Maoz dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Clark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Mangum 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Bridgeman rf | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| J.j. Williams ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Pearce c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Josh Bagley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Josh Haley; Jason Coker 3B: Aaron Parnell HR: Keith Whitman 2 RBI: Jason Coker 2; Keith Whitman 3 Sac: Joe Mangum GIDP: Josh Haley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Aaron Parnell; Joe Mangum; J.j. Williams | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Campbell (L, 7-4) | 6.1 | 8 | 4 | 4 | 3 | 4 | 1 |
| Blake Sills | 1.2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Totals | 8.0 | 11 | 6 | 5 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Thomas Campbell 29; Blake Sills 9 HBP: Thomas Campbell | |||||||
| Pitches-Strikes: T. Campbell 120-73; B. Sills 35-21; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Bagley (W, 6-3) | 9.0 | 2 | 0 | 0 | 2 | 13 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Bagley 30 | |||||||
| Pitches-Strikes: Bagley 100-72; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| UNC Pembroke - Bottom 1st |
| Columbus St. - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Columbus St. - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Columbus St. - Top 4th |
| UNC Pembroke - Bottom 4th |
| Whitman homered to left field, RBI (1-2 KKBF). |
| Columbus St. - Top 5th |
| UNC Pembroke - Bottom 5th |
| Columbus St. - Top 6th |
| UNC Pembroke - Bottom 6th |
| Columbus St. - Top 7th |
| UNC Pembroke - Bottom 7th |
| Coker singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-1 BSB); Haley scored; Pearce scored. |
| Whitman homered to left field, 2 RBI (1-2 KKBF); Coker scored. |
| Columbus St. - Top 8th |
| UNC Pembroke - Bottom 8th |
| Pearce scored on a wild pitch, unearned. |
| Columbus St. - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 628 Duration: 2:11 Umpires: Home plate - Tyler Simpson , First base - David Mabe , Second base - Josh Reep , Third base - T.R. Sloon |
Weather: overcast, 70 degrees Game: UNCP53 |
