UNC Pembroke vs Catawba
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/20/2011 at 7:00
|
UNC Pembroke
4 |
Catawba
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (44-10) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
| Catawba (41-14) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jason Coker 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keith Whitman lf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Eitan Maoz c | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Mangum 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kenny Mickens dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brad Bridgeman rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.j. Williams ss | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 3 | 2 | 13 | 7 |
| Batting | |||||||
|
2B: Keith Whitman RBI: Keith Whitman; Eitan Maoz 2 Sac: Eitan Maoz GIDP: Jason Coker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J.j. Williams | |||||||
Catawba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bostian rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Hohn dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Dula 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Austin Moyer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Furr 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Neese lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keaton Hawks cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Underwood ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Greg Lawson c | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cameron White | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Kuhn dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Zubillaga 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| JJ Jankowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Furr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Huneycutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 2 | 4 | 9 | 7 |
| Batting | |||||||
|
RBI: Ryan Bostian; Chris Dula |
|||||||
| Baserunning | |||||||
|
SB: Chris Dula; Brett Underwood | |||||||
| Fielding | |||||||
|
E: Chris Dula; John Neese DP: Garrett Furr; Brett Underwood; Julio Zubillaga | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Willis | 6.1 | 3 | 2 | 1 | 4 | 5 | 0 |
| Braxton Lewis (W, 7-0) | 2.2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Willis 27; Braxton Lewis 10 HBP: Brian Willis | |||||||
| Pitches-Strikes: Willis 113-65; B. Lewis 45-30; | |||||||
Catawba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Jankowski | 7.0 | 6 | 3 | 3 | 2 | 12 | 0 |
| Nathan Furr (L, 3-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wil Huneycutt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: JJ Jankowski 29; Nathan Furr 6; Wil Huneycutt 3 | |||||||
| Pitches-Strikes: JJ Jankowski 114-73; N.Furr 16-11; W.Huneycutt 14-9; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Catawba - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Catawba - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Whitman singled to center field, advanced to second on the throw, RBI (3-2 BBKBK); Coker advanced to third; Williams scored. |
| Maoz singled through the left side, advanced to second on an error by lf, 2 RBI (0-0); Whitman scored; Coker scored. |
| Catawba - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Catawba - Bottom 4th |
| UNC Pembroke - Top 5th |
| Catawba - Bottom 5th |
| UNC Pembroke - Top 6th |
| Catawba - Bottom 6th |
| UNC Pembroke - Top 7th |
| Catawba - Bottom 7th |
| R.Bostian singled to left field, RBI (3-2 BKKBB); J.Zubillaga advanced to second; B.Underwood scored. |
| C.Dula reached on a fielder's choice, RBI (0-0); J.Hohn out at second ss to 2b; R.Bostian advanced to third; J.Zubillaga scored, unearned. |
| C.Dula advanced to third on a wild pitch; R.Bostian scored, unearned. |
| UNC Pembroke - Top 8th |
| Mickens reached on an error by 3b (1-1 FB); Mangum advanced to second; Parnell scored, unearned. |
| Catawba - Bottom 8th |
| UNC Pembroke - Top 9th |
| Catawba - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 472 Duration: 2:39 Umpires: Home plate - T.R. Sloan , First base - Travis Rose , Second base - David Mabe , Third base - Todd Drake |
Weather: Partly Cloudy, 77 Degrees Game: UNCP54 |
