UNC Pembroke vs Francis Marion
@ Mount Olive, N.C. | NCAA II SE Regional
@ Mount Olive, N.C. | NCAA II SE Regional
5/21/2011 at 7:01 pm
|
UNC Pembroke
4 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (44-12) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Francis Marion (40-15) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Coker 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Keith Whitman lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eitan Maoz c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alex Pearce c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Mangum 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kenny Mickens dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ethan Clark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Grissom rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Bridgeman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryan Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 4 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Kenny Mickens RBI: Eitan Maoz; Kenny Mickens 2; J.j. Williams Sac: Chase Grissom GIDP: Joe Mangum |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jason Coker; Aaron Parnell; Joe Mangum | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Brooks Arnette 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Buddy Sosnoskie cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Shuey 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| John Jones dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boyd rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin Gordon lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tyler Cappelmann ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brian Paulhus c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brock McCallister ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wagstaff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebie Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrott Hooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Preston Shuey 3B: Michael Wilson RBI: Brooks Arnette 2; Martin Gordon 2 Sac: Brooks Arnette; Brock McCallister Sac fly: Brooks Arnette GIDP: Brooks Arnette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brooks Arnette DP: Michael Wilson; Brooks Arnette; Preston Shuey | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Collins | 5.1 | 7 | 3 | 3 | 2 | 0 | 0 |
| Tyler Wood | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Braxton Lewis (L, 7-1) | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.2 | 9 | 5 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Collins 24; Tyler Wood 6; Braxton Lewis 8 HBP: Bryan Collins | |||||||
| Pitches-Strikes: Collins 71-38; Wood 29-18; B. Lewis 33-20; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Wagstaff | 6.1 | 5 | 4 | 4 | 3 | 5 | 0 |
| Sebie Kirkland | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrott Hooks (W, 6-1) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Wagstaff 27; Sebie Kirkland 2; Jarrott Hooks 8 | |||||||
| Pitches-Strikes: Wagstaff 101-59; Kirkland 7-3; Hooks 30-17; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Francis Marion - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Francis Marion - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| Arnette singled down the rf line, RBI (1-0 B); Wilson scored. |
| UNC Pembroke - Top 4th |
| Maoz singled to center field, RBI; Coker scored. |
| Mickens doubled down the lf line, 2 RBI (0-1 K); Mangum scored; Maoz scored. |
| Francis Marion - Bottom 4th |
| UNC Pembroke - Top 5th |
| Francis Marion - Bottom 5th |
| UNC Pembroke - Top 6th |
| Francis Marion - Bottom 6th |
| Gordon singled to center field, 2 RBI (2-1 BBK); Boyd advanced to second; Jones scored; Shuey scored. |
| UNC Pembroke - Top 7th |
| Williams singled up the middle, advanced to second on the throw, RBI (3-2 BSSFBFB); Mickens scored. |
| Francis Marion - Bottom 7th |
| UNC Pembroke - Top 8th |
| Francis Marion - Bottom 8th |
| UNC Pembroke - Top 9th |
| Francis Marion - Bottom 9th |
| Wilson advanced to second on a wild pitch; Cappelmann advanced to third on a wild pitch; Gordon scored on a wild pitch. |
| Arnette flied out to rf, SF, RBI (1-1 KB); Cappelmann scored. |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: NCAA II SE Regional Attendance: 468 Duration: 2:45 Umpires: Home plate - David Mabe , First base - Todd Drake , Second base - T.R. Sloan , Third base - Travis Rose |
Weather: mostly clear, 70s-80s Game: NCAASE09 |
