Mount Olive vs UNC Pembroke
@ Mount Olive, N.C. | Scarborough Field
@ Mount Olive, N.C. | Scarborough Field
5/21/2011 at 11:05
|
Mount Olive
7 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (44-7) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 10 | 2 |
| UNC Pembroke (44-11) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 3 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Faison ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Westbrook rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jason Simone lf | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Jacob Rogers 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dan Hayduk 2b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Tyler Smith c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Gaeta dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daniel Coffey 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antonio Callaway cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Levitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Combs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Dan Hayduk RBI: Dan Hayduk 4; Tyler Smith; Antonio Callaway Sac: Jason Simone; Daniel Coffey 2 GIDP: Jason Simone |
|||||||
| Baserunning | |||||||
|
CS: Antonio Callaway | |||||||
| Fielding | |||||||
|
E: Jacob Rogers; Tyler Smith DP: Dan Hayduk; Daniel Coffey | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jason Coker 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keith Whitman lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eitan Maoz dh | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Aaron Parnell 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Joe Mangum 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brad Bridgeman rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Grissom rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.j. Williams ss | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alex Pearce c | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Kenny Mickens dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Isom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 3 | 9 | 11 |
| Batting | |||||||
|
2B: Eitan Maoz RBI: Eitan Maoz; J.j. Williams; Alex Pearce GIDP: Keith Whitman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Haley; Aaron Parnell; Joe Mangum DP: Aaron Parnell; Joe Mangum; J.j. Williams 2 | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Levitt (W, 9-2) | 7.2 | 7 | 2 | 2 | 3 | 9 | 0 |
| David Combs | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Pete Levitt 35; David Combs 6 HBP: Pete Levitt 2; David Combs | |||||||
| Pitches-Strikes: Levitt 119-75; Combs 14-8; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Isom (L, 10-4) | 6.1 | 7 | 4 | 4 | 1 | 1 | 0 |
| Brantley Hattrich | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 |
| Thomas Allen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Isom 26; Brantley Hattrich 8; Thomas Allen 5 | |||||||
| Pitches-Strikes: Isom 85-56; Hattrich 38-24; Allen 17-9; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| UNC Pembroke - Bottom 1st |
| Mount Olive - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Pearce walked, RBI (3-2 KKBBBB); Williams advanced to second; Bridgeman advanced to third; Parnell scored. |
| Mount Olive - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Mount Olive - Top 4th |
| Smith singled to right field, RBI (0-0); Rogers advanced to third; Simone scored. |
| UNC Pembroke - Bottom 4th |
| Mount Olive - Top 5th |
| UNC Pembroke - Bottom 5th |
| Mount Olive - Top 6th |
| Hayduk singled to left field, out at second lf to 3b to 2b, 2 RBI (1-1 BK); Simone scored; Westbrook scored. |
| UNC Pembroke - Bottom 6th |
| Mount Olive - Top 7th |
| Callaway singled through the left side, RBI (1-0 B); Gaeta scored. |
| UNC Pembroke - Bottom 7th |
| Mount Olive - Top 8th |
| Hayduk doubled to left center, 2 RBI (1-0 B); Rogers advanced to third, scored on an error by cf, unearned; Simone scored, unearned; Westbrook scored. |
| UNC Pembroke - Bottom 8th |
| Williams singled through the right side, RBI (1-1 KB); Grissom scored. |
| Mount Olive - Top 9th |
| UNC Pembroke - Bottom 9th |
| Maoz doubled to right center, RBI (1-0 B); Whitman scored. |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: Scarborough Field Attendance: 0 Duration: 2:37 Umpires: Home plate - Tyler Simpson , First base - David Mabe , Second base - Josh Reep , Third base - Todd Drake |
Weather: Clear, 75 Degrees Game: UNCP55 |
