Aaron Parnell | #12 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .287 | 2 | 21 | 28 | 9 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 22 | ||
| Plate appearances | 190 | 88 | ||
| At Bats | 164 | 75 | ||
| Runs | 28 | 9 | ||
| Hits | 47 | 22 | ||
| Doubles | 9 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 21 | 8 | ||
| Total bases | 64 | 27 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 32 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .287 | .293 | ||
| On Base Percentage | .362 | .384 | ||
| Slugging Percentage | .390 | .360 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 188 | 106 | ||
| Put Outs | 86 | 46 | ||
| Assists | 97 | 59 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .973 | .991 | ||
| Double Plays | 27 | 17 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
