Alex Pearce | #07 | C | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .121 | - | 5 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| Plate appearances | 101 | 36 | ||
| At Bats | 66 | 26 | ||
| Runs | 18 | 3 | ||
| Hits | 8 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 3 | ||
| Total bases | 9 | 6 | ||
| Walks | 25 | 8 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 38 | 14 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .121 | .192 | ||
| On Base Percentage | .372 | .382 | ||
| Slugging Percentage | .136 | .231 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 269 | 97 | ||
| Put Outs | 240 | 87 | ||
| Assists | 28 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .990 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 13 | 2 | ||
| Runners Caught Stealing | 11 | 5 | ||
| Runners Caught Stealing Percentage | .458 | .714 | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | - | - | ||
