Brandon Huffman | #22 | INF/RHP | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .263 | 2 | 14 | 8 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 67 | 28 | ||
| At Bats | 57 | 26 | ||
| Runs | 8 | 3 | ||
| Hits | 15 | 6 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 14 | 3 | ||
| Total bases | 26 | 10 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .263 | .231 | ||
| On Base Percentage | .373 | .286 | ||
| Slugging Percentage | .456 | .385 | ||
| Appearances | 14 | 6 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.0 | 12.2 | ||
| Hits | 30 | 18 | ||
| Runs | 17 | 9 | ||
| Earned Runs | 15 | 8 | ||
| Walks | 12 | 3 | ||
| Strikeouts | 35 | 11 | ||
| Strikeouts per Game | 10.86 | 7.82 | ||
| Doubles Allowed | 4 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 113 | 55 | ||
| Batting Average Against | .265 | .327 | ||
| Earned Run Average | 4.66 | 5.68 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 38 | 16 | ||
| Put Outs | 31 | 13 | ||
| Assists | 5 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .947 | .938 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
