Brantley Hattrich | #27 | RHP | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 3 | 0 | 1 | 39.0 | 1.38 | 43 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 6 | ||
| Games started | 1 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.0 | 14.0 | ||
| Hits | 25 | 6 | ||
| Runs | 9 | 1 | ||
| Earned Runs | 6 | 1 | ||
| Walks | 11 | 1 | ||
| Strikeouts | 43 | 15 | ||
| Strikeouts per Game | 9.92 | 9.64 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 132 | 47 | ||
| Batting Average Against | .189 | .128 | ||
| Earned Run Average | 1.38 | 0.64 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 8 | 3 | ||
| Put Outs | 4 | 2 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
