Jason Coker | #45 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .307 | 7 | 39 | 45 | 7 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 23 | ||
| Plate appearances | 249 | 101 | ||
| At Bats | 212 | 89 | ||
| Runs | 45 | 16 | ||
| Hits | 65 | 25 | ||
| Doubles | 17 | 8 | ||
| Triples | - | - | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 39 | 16 | ||
| Total bases | 103 | 48 | ||
| Walks | 26 | 10 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 26 | 13 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .307 | .281 | ||
| On Base Percentage | .382 | .350 | ||
| Slugging Percentage | .486 | .539 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 75 | ||
| Put Outs | 74 | 29 | ||
| Assists | 95 | 42 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .944 | .947 | ||
| Double Plays | 15 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
