J.j. Williams | #01 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .320 | - | 33 | 33 | 12 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 23 | ||
| Plate appearances | 222 | 91 | ||
| At Bats | 181 | 75 | ||
| Runs | 33 | 9 | ||
| Hits | 58 | 20 | ||
| Doubles | 10 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 33 | 11 | ||
| Total bases | 72 | 25 | ||
| Walks | 22 | 7 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 46 | 20 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 10 | 6 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 12 | 1 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .320 | .267 | ||
| On Base Percentage | .401 | .341 | ||
| Slugging Percentage | .398 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 209 | 87 | ||
| Put Outs | 46 | 26 | ||
| Assists | 147 | 56 | ||
| Errors | 16 | 5 | ||
| Fielding Percentage | .923 | .943 | ||
| Double Plays | 27 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
