Joe Mangum | #25 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .305 | 5 | 41 | 33 | 1 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 22 | ||
| Plate appearances | 206 | 84 | ||
| At Bats | 164 | 67 | ||
| Runs | 33 | 8 | ||
| Hits | 50 | 16 | ||
| Doubles | 12 | 2 | ||
| Triples | - | - | ||
| Home Runs | 5 | - | ||
| Runs Batted In | 41 | 9 | ||
| Total bases | 77 | 18 | ||
| Walks | 23 | 8 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 26 | 12 | ||
| Sacrifice Flies | 6 | 2 | ||
| Sacrifice Hits | 8 | 6 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .305 | .239 | ||
| On Base Percentage | .394 | .321 | ||
| Slugging Percentage | .470 | .269 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 418 | 177 | ||
| Put Outs | 379 | 160 | ||
| Assists | 30 | 14 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .978 | .983 | ||
| Double Plays | 31 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
