Josh Haley | #13 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .354 | 8 | 43 | 61 | 29 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. Armstrong Atlantic | W, 20-15 |
| May 12 | vs. Augusta State | W, 2-1 |
| May 19 | vs. Columbus State | W, 6-0 |
| May 20 | vs. Catawba | W, 4-3 |
| May 21 | at Mount Olive | L, 7-3 |
| May 21 | vs. Francis Marion | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 23 | ||
| Plate appearances | 266 | 105 | ||
| At Bats | 229 | 93 | ||
| Runs | 61 | 18 | ||
| Hits | 81 | 27 | ||
| Doubles | 16 | 8 | ||
| Triples | 2 | - | ||
| Home Runs | 8 | 3 | ||
| Runs Batted In | 43 | 9 | ||
| Total bases | 125 | 44 | ||
| Walks | 26 | 9 | ||
| Hit by pitch | 7 | 1 | ||
| Strikeouts | 37 | 14 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 29 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .354 | .290 | ||
| On Base Percentage | .432 | .359 | ||
| Slugging Percentage | .546 | .473 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 46 | ||
| Put Outs | 109 | 45 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
