Kenny Mickens | #44 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .301 | 3 | 28 | 22 | 3 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Anderson | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Anderson | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Anderson | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Coker | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Salem International | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Salem International | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Salem International | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Pfeiffer | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bloomfield | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Bloomfield | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bloomfield | W, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at St. Andrews | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | North Georgia | L, 6-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | North Georgia | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | North Georgia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coker | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Lander | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Lander | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Clarion | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Clarion | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Flagler | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Flagler | W, 17-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Flagler | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Mars Hill | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | USC Aiken | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | USC Aiken | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | USC Aiken | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Barton | W, 22-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Columbus State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Columbus State | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Columbus State | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Pfeiffer | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Armstrong Atlantic | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Armstrong Atlantic | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Armstrong Atlantic | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Barton | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Georgia College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Georgia College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Georgia College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Augustine's | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Francis Marion | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Francis Marion | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Francis Marion | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Andrews | W, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Chowan | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Chowan | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Catawba | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Barton | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Georgia College | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Augusta State | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Armstrong Atlantic | W, 20-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Augusta State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Columbus State | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Catawba | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Mount Olive | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | vs. Francis Marion | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
