UNC Pembroke

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 406 .306 .400 .459 49
Date Opponent Score Attend
Feb 5 Anderson W, 9-3 106
Feb 6 Anderson W, 8-3 0
Feb 6 Anderson W, 6-1 128
Feb 9 at Coker W, 13-2 47
Feb 12 Salem International W, 11-3 0
Feb 12 Salem International W, 11-3 105
Feb 13 Salem International W, 10-0 94
Feb 15 at Pfeiffer W, 4-3 81
Feb 19 Bloomfield W, 8-1 0
Feb 19 Bloomfield W, 6-0 113
Feb 20 Bloomfield W, 17-5 94
Feb 23 at St. Andrews W, 8-7 87
Feb 26 North Georgia L, 6-5 0
Feb 26 North Georgia W, 8-2 137
Feb 27 North Georgia W, 6-3 142
Mar 2 Coker W, 6-1 95
Mar 5 at Lander L, 5-3 0
Mar 5 at Lander L, 2-1 110
Mar 6 at Lander   -
Mar 10 Clarion W, 11-0 0
Mar 10 Clarion W, 18-2 104
Mar 12 Flagler W, 4-3 0
Mar 12 Flagler W, 17-9 114
Mar 13 Flagler W, 8-4 113
Mar 16 Mars Hill W, 11-2 87
Mar 19 USC Aiken W, 6-4 0
Mar 19 USC Aiken L, 5-1 213
Mar 20 USC Aiken W, 5-4 112
Mar 22 at Barton W, 22-5 88
Mar 26 at Columbus State L, 4-0 107
Mar 26 at Columbus State L, 4-2 94
Mar 27 at Columbus State W, 9-1 99
Mar 30 Pfeiffer W, 5-4 85
Apr 3 at Armstrong Atlantic L, 6-1 187
Apr 3 at Armstrong Atlantic W, 10-1 0
Apr 4 at Armstrong Atlantic W, 4-0 144
Apr 6 Barton W, 5-1 102
Apr 9 Georgia College W, 4-2 0
Apr 9 Georgia College W, 4-3 216
Apr 10 Georgia College W, 10-0 148
Apr 13 St. Augustine's W, 7-4 0
Apr 17 at Francis Marion L, 2-0 198
Apr 17 at Francis Marion L, 10-0 0
Apr 18 at Francis Marion L, 8-1 104
Apr 25 St. Andrews W, 20-5 134
Apr 26 Chowan W, 2-1 0
Apr 26 Chowan W, 11-1 114
Apr 28 at Catawba W, 10-3 261
May 1 at Barton W, 5-0 373
May 8 vs. Georgia College W, 8-4 221
May 9 vs. Augusta State W, 6-2 196
May 10 vs. Armstrong Atlantic W, 20-15 107
May 12 vs. Augusta State W, 2-1 232
May 19 vs. Columbus State W, 6-0 628
May 20 vs. Catawba W, 4-3 472
May 21 at Mount Olive L, 7-3 0
May 21 vs. Francis Marion L, 5-4 468

View: Mobile | Desktop