Salem International vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/11/2012 at 4:15
|
Salem International
0 |
UNC Pembroke
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem International (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| UNC Pembroke (7-0) | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | X | 14 | 14 | 1 |
Salem International | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Arena 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Swartz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Holbert ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Forsythe ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Arnold dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Crocker dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Scott cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nigel Van Elteren 1b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Austin Crocker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landre Huggins lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Trevino 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charles Rymers c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Bond c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Raley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Minor ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayson Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koedyker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 3 | 9 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicholas Arena; Austin Crocker; Zac Trevino 2 DP: Nicholas Arena; Michael Holbert; Nigel Van Elteren | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ethan Clark cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eitan Maoz c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chad Whitehead c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Aaron Parnell 2b | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
| Kyle Adair 1b | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| J.J. Williams ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zade Denton ss | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Drew Cole dh | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Chase Grissom dh | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Drew Alford lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ben Schmucker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Potter 3b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jordan DeLoatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Estrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McWhirter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 14 | 8 | 9 | 3 | 13 |
| Batting | |||||||
|
2B: Brad Bridgeman; Zade Denton RBI: Eitan Maoz; Brad Bridgeman 3; Aaron Parnell 3; Zade Denton Sac fly: Aaron Parnell GIDP: J.J. Williams |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 2; Eitan Maoz; Brad Bridgeman | |||||||
| Fielding | |||||||
|
E: Zade Denton DP: Kyle Adair; Drew Alford | |||||||
Salem International | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayson Barnes (L, 0-1) | 1.0 | 0 | 2 | 1 | 3 | 1 | 0 |
| Taylor Palermo | 2.0 | 5 | 6 | 6 | 3 | 0 | 0 |
| Kyle Koedyker | 4.0 | 5 | 4 | 2 | 2 | 2 | 0 |
| Arturo Martinez | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 14 | 11 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayson Barnes 7; Taylor Palermo 15; Kyle Koedyker 21; Arturo Martinez 8 HBP: Taylor Palermo; Kyle Koedyker | |||||||
| Pitches-Strikes: Barnes 38-19; Palermo 51-28; Koedyker 65-40; Martinez 26-15; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan DeLoatch (W, 2-0) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Brandon Estrain | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon McWhirter | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan DeLoatch 23; Brandon Estrain 3; Brandon McWhirter 6 | |||||||
| Pitches-Strikes: DeLoatch 75-50; Estrain 15-9; McWhirter 33-16; | |||||||
| Scoring Summary |
|---|
| Salem International - Top 1st |
| UNC Pembroke - Bottom 1st |
| Parnell grounded out to 2b, RBI (1-1 BF); Maoz advanced to third; Haley scored. |
| Adair reached on a throwing error by 3b (2-2 BFFB); Maoz scored, unearned. |
| Salem International - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Maoz singled to left field, RBI (0-0); Haley advanced to second; Potter advanced to third; Alford scored. |
| Bridgeman reached on a fielder's choice, RBI (0-0); Maoz out at second ss to 2b; Haley advanced to third; Potter scored. |
| Bridgeman stole second, advanced to third on a throwing error by 2b; Haley stole home. |
| Salem International - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Haley walked (3-2 BBBKFB); Potter advanced to second; Alford advanced to third; Cole scored. |
| Maoz walked (3-2 KFBFBBB); Haley advanced to second; Potter advanced to third; Alford scored. |
| Bridgeman reached on a fielder's choice, RBI (0-1 S); Maoz out at second 2b to ss; Haley advanced to third; Potter scored. |
| Salem International - Top 4th |
| UNC Pembroke - Bottom 4th |
| Salem International - Top 5th |
| UNC Pembroke - Bottom 5th |
| Bridgeman doubled to right field, RBI (0-1 S); Maoz advanced to third; Potter scored. |
| Parnell flied out to lf, SAC, RBI (0-0); Maoz scored. |
| Adair reached on a throwing error by 3b (0-2 KK); Bridgeman scored, unearned. |
| Denton doubled to left center, RBI (2-2 KBKB); Adair scored, unearned. |
| Salem International - Top 6th |
| UNC Pembroke - Bottom 6th |
| Salem International - Top 7th |
| UNC Pembroke - Bottom 7th |
| Salem International - Top 8th |
| UNC Pembroke - Bottom 8th |
| Parnell singled to center field, RBI (1-0 B); Bridgeman advanced to second; Whitehead advanced to third; Clark scored. |
| Whitehead scored on a wild pitch. |
| Salem International - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 167 Duration: 2:14 Umpires: Home plate - Chris King , First base - Josh Reel |
Game: UNCP07 |
