Lenoir-Rhyne vs UNC Pembroke
@ Pembroke, N.C. | Sammy Cox Field
@ Pembroke, N.C. | Sammy Cox Field
2/22/2012 at 3:01
|
Lenoir-Rhyne
3 |
UNC Pembroke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne (3-12) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 |
| UNC Pembroke (11-1) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 13 | 2 |
Lenoir-Rhyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Gasque ss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Stephan Arcieri rf | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Will Whitty dh | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Rai Robinson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Priest ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ivan Vieitez cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Matt Rose c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Colton Hansley 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mike Mastroberti 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marquis Webb 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Reedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Edmonson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 2 | 6 | 10 | 8 |
| Batting | |||||||
|
RBI: Mike Gasque; Mike Mastroberti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Gasque; Marquis Webb DP: Colton Hansley | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eitan Maoz 1b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kyle Adair 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Aaron Parnell 2b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Zade Denton dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Knight ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Williams ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Drew Alford lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Gagnon c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Potter 3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Alex Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 2 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Eitan Maoz HR: J.J. Williams RBI: Aaron Parnell; J.J. Williams |
|||||||
| Baserunning | |||||||
|
SB: Drew Alford | |||||||
| Fielding | |||||||
|
E: Aaron Parnell; J.J. Williams DP: Eitan Maoz; Aaron Parnell | |||||||
Lenoir-Rhyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Reedy (L, 0-3) | 4.1 | 11 | 5 | 4 | 2 | 3 | 1 |
| Aaron Bentley | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Blake Edmonson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 5 | 4 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Reedy 25; Aaron Bentley 9; Blake Edmonson 5 | |||||||
| Pitches-Strikes: R. Reedy 88-58; A. Bentley 39-29; B. Edmonson 10-9; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pearce | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Patrick McMahon (W, 1-0) | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 |
| Tyler Barnes | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Brantley Hattrich | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Braxton Lewis (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pearce 11; Patrick McMahon 12; Tyler Barnes 5; Brantley Hattrich 8; Braxton Lewis 4 | |||||||
| Pitches-Strikes: McMahon 51-34; Lewis 16-10; Pearce 46-24; Barnes 22-11; Hattrich 36-21; | |||||||
| Scoring Summary |
|---|
| Lenoir-Rhyne - Top 1st |
| M. Gasque scored on a passed ball. |
| UNC Pembroke - Bottom 1st |
| Parnell singled through the left side, RBI (1-1 KB); Bridgeman advanced to second; Maoz advanced to third; Haley scored. |
| JJ Williams reached on a fielder's choice, advanced to third on the error (0-2 KFF); Parnell scored; Bridgeman out at third 3b unassisted; Maoz scored. |
| Alford reached on an error by ss (0-0); JJ Williams scored, unearned. |
| Lenoir-Rhyne - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Lenoir-Rhyne - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Lenoir-Rhyne - Top 4th |
| UNC Pembroke - Bottom 4th |
| Lenoir-Rhyne - Top 5th |
| UNC Pembroke - Bottom 5th |
| JJ Williams homered to left field, RBI (2-2 BKKFBFF). |
| Lenoir-Rhyne - Top 6th |
| Mastroberti singled up the middle, RBI (1-0 B); C. Hansley advanced to second; M. Rose scored. |
| M. Gasque singled to left field, RBI (3-2 KBBKB); Mastroberti advanced to third, out at home lf to c; C. Hansley scored. |
| UNC Pembroke - Bottom 6th |
| Lenoir-Rhyne - Top 7th |
| UNC Pembroke - Bottom 7th |
| Lenoir-Rhyne - Top 8th |
| UNC Pembroke - Bottom 8th |
| Lenoir-Rhyne - Top 9th |
| UNC Pembroke - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 117 Duration: 2:52 Umpires: Home plate - Josh Reep , First base - Tommy Caudle |
Weather: 68 Degrees, Partly Cloudy Game: UNCP12 |






