|
UNC Pembroke
2 |
North Georgia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (12-2, 3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| North Georgia (8-3, 1-1) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | X | 6 | 7 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Eitan Maoz c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brad Bridgeman rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aaron Parnell 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ben Schmucker lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.J. Williams ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victor Zecca ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Cole dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Adair 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Grissom ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Potter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zade Denton ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan DeLoatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Estrain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Eitan Maoz; Aaron Parnell RBI: Eitan Maoz; Brad Bridgeman Sac: Brad Bridgeman; Kyle Adair |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 2 CS: Josh Haley | |||||||
| Fielding | |||||||
|
E: J.J. Williams; Kyle Adair; Tyler Potter DP: Aaron Parnell; J.J. Williams; Kyle Adair | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derek Hooper 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Terrell Jones cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Bellavance lf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Andrew Gordon rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Travis Naraine dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dustin Carpenter ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eason Spivey c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Barto 1b | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jesse Coxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 4 | 5 | 8 |
| Batting | |||||||
|
HR: Dustin Carpenter RBI: Jordan Erisman; Kenny Bellavance 2; Dustin Carpenter; Brad Barto Sac: Dustin Carpenter; Eason Spivey; Brad Barto GIDP: Travis Naraine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Andrew Gordon; Brad Barto | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan DeLoatch | 6.0 | 3 | 1 | 1 | 1 | 3 | 1 |
| Patrick McMahon (L, 1-1) | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Brantley Hattrich | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brandon Estrain | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan DeLoatch 23; Patrick McMahon 2; Brantley Hattrich 6; Brandon Estrain 7 HBP: Brandon Estrain | |||||||
| Pitches-Strikes: DeLoatch 85-57; McMahon 11-3; Hattrich 26-17; Estrain 26-17; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Erisman (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jesse Coxwell (W, 3-0) | 7.0 | 4 | 2 | 2 | 6 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Erisman 6; Jesse Coxwell 30 | |||||||
| Pitches-Strikes: J. Coxwell 91-41; J. Erisman 27-18; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Bridgeman grounded out to 3b, RBI; Haley scored. |
| North Georgia - Bottom 1st |
| UNC Pembroke - Top 2nd |
| North Georgia - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Maoz doubled to center field, RBI; Haley scored. |
| North Georgia - Bottom 3rd |
| UNC Pembroke - Top 4th |
| North Georgia - Bottom 4th |
| UNC Pembroke - Top 5th |
| North Georgia - Bottom 5th |
| D. Carpenter homered to left field, RBI. |
| UNC Pembroke - Top 6th |
| North Georgia - Bottom 6th |
| UNC Pembroke - Top 7th |
| North Georgia - Bottom 7th |
| B. Barto singled through the right side, RBI; D. Carpenter advanced to third; T. Naraine scored. |
| J. Erisman singled through the left side, RBI; B. Barto advanced to second; D. Carpenter scored. |
| K. Bellavanc singled up the middle, 2 RBI; T. Jones advanced to second; J. Erisman scored; B. Barto scored. |
| UNC Pembroke - Top 8th |
| North Georgia - Bottom 8th |
| E. Spivey reached on an error by ss; T. Naraine scored, unearned. |
| UNC Pembroke - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: Bob Stein Attendance: 213 Duration: 2:25 Umpires: Home plate - Tyler Simpson , First base - Brad Theed |
Weather: 52 degrees, breezy McMahon faced 2 batters in the 7th. J. Coxwell faced 1 batter in the 8th. Game: BSB11 |