|
UNC Pembroke
9 |
Georgia College
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (15-7, 4-6) | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 12 | 2 |
| Georgia College (12-9, 6-4) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | X | 12 | 12 | 3 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Eitan Maoz lf | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aaron Parnell 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Alford rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Kyle Adair 1b | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Jordan Edgerton 3b | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| J.J. Williams ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Cole ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zade Denton dh | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Chad Whitehead c | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Max Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Zecca ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan DeLoatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 7 | 6 | 7 | 11 |
| Batting | |||||||
|
2B: Drew Alford HR: Jordan Edgerton RBI: Eitan Maoz; Aaron Parnell; Kyle Adair 2; Jordan Edgerton 2; Zade Denton Sac: Josh Haley; Eitan Maoz; Aaron Parnell; Kyle Adair |
|||||||
| Baserunning | |||||||
|
CS: Josh Haley | |||||||
| Fielding | |||||||
|
E: Drew Alford; J.J. Williams DP: Aaron Parnell 2; Kyle Adair 2; J.J. Williams 2 | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Funk ss | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Bryce Williams rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Travis Echols 3b | 5 | 2 | 2 | 5 | 0 | 1 | 5 |
| Cody Maas c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colton Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LaMothe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Young lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Karsten Strieby 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jeremy Donaldson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Welborn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benton Yaun c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine Rivera cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Patrick Daugherty cf | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Matthew Robinson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clay Ardeeser | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Seth Bancroft 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ownbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 12 | 12 | 9 | 5 | 8 |
| Batting | |||||||
|
2B: Tanner Funk; Karsten Strieby HR: Travis Echols RBI: Tanner Funk 3; Travis Echols 5; Cody Maas; Josh Young; Patrick Daugherty; Clay Ardeeser Sac: Bryce Williams GIDP: Travis Echols; Jeremy Donaldson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tanner Funk 2; Chris George | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan DeLoatch | 4.2 | 3 | 1 | 1 | 5 | 3 | 0 |
| Brantley Hattrich | 2.0 | 3 | 4 | 0 | 0 | 2 | 1 |
| Patrick McMahon | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Braxton Lewis (L, 0-1) | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 8 | 9 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan DeLoatch 20; Brantley Hattrich 10; Patrick McMahon 4; Braxton Lewis 10 | |||||||
| Pitches-Strikes: DeLoatch 84-45; Hattrich 35-23; McMahon 13-5; Lewis 30-16; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt LaMothe (Sv, 3) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Guinane | 4.1 | 8 | 5 | 5 | 2 | 2 | 1 |
| Chris George | 1.2 | 2 | 3 | 2 | 1 | 2 | 0 |
| Shawn Haley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Morgan Ownbey (W, 2-0) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 7 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt LaMothe 5; Mike Guinane 23; Chris George 9; Shawn Haley 5; Morgan Ownbey 5 | |||||||
| Pitches-Strikes: Guinane 68-43; George 33-22; Haley 25-14; Ownbey 20-11; LaMothe 24-9; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Georgia College - Bottom 1st |
| Echols grounded out to ss, RBI (3-1); Funk scored. |
| UNC Pembroke - Top 2nd |
| Denton singled to right center, RBI (0-0); JJ Williams advanced to second; Edgerton scored. |
| Georgia College - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Georgia College - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Edgerton homered to left field, 2 RBI (1-0); Alford scored. |
| Georgia College - Bottom 4th |
| UNC Pembroke - Top 5th |
| Adair singled to center field, 2 RBI (0-1); Alford advanced to second; Maoz scored; Haley scored. |
| Georgia College - Bottom 5th |
| UNC Pembroke - Top 6th |
| Haley reached on an error by p, SAC, bunt, advanced to second on the throw (0-0); Whitehead advanced to third; Denton scored. |
| Maoz singled to left field, RBI; Haley advanced to third; Whitehead scored. |
| Parnell reached on a fielder's choice, advanced to second on an error by ss, RBI (2-0); Maoz out at second 2b to ss; Haley scored, unearned. |
| Georgia College - Bottom 6th |
| UNC Pembroke - Top 7th |
| Georgia College - Bottom 7th |
| Funk doubled to left center, RBI (0-0); Rivera scored, unearned. |
| Echols homered to left field, 3 RBI, unearned (0-1); Williams scored, unearned; Funk scored, unearned. |
| UNC Pembroke - Top 8th |
| Adair reached on an error by ss (2-0); Alford scored, unearned. |
| Georgia College - Bottom 8th |
| Daugherty walked, RBI (3-0); Welborn advanced to second; Strieby advanced to third; Young scored. |
| Ardeeser walked, RBI (3-1); Daugherty advanced to second; Welborn advanced to third; Strieby scored. |
| Funk singled to left field, 2 RBI (0-2); Bancroft advanced to second; Daugherty scored; Welborn scored. |
| Echols singled to right field, RBI (0-2); Funk advanced to third; Bancroft scored. |
| Maas singled to left center, RBI (0-0); Echols advanced to second; Funk scored. |
| Young singled, advanced to second on an error by rf, RBI (3-2); Montgomery advanced to third; Echols scored. |
| UNC Pembroke - Top 9th |
| Georgia College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: John Kurtz Field Attendance: 217 Duration: 3:21 Umpires: Home plate - Ben Sass , Second base - Perry Ramicone |
Weather: Sunny McMahon faced 3 batters in the 8th. Game: BB-21 |