Aaron Parnell | #12 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .324 | 3 | 41 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 29 | ||
| Plate appearances | 221 | 128 | ||
| At Bats | 185 | 111 | ||
| Runs | 27 | 12 | ||
| Hits | 60 | 34 | ||
| Doubles | 14 | 7 | ||
| Triples | 3 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 41 | 22 | ||
| Total bases | 89 | 48 | ||
| Walks | 22 | 11 | ||
| Hit by pitch | 8 | 3 | ||
| Strikeouts | 32 | 22 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .324 | .306 | ||
| On Base Percentage | .411 | .378 | ||
| Slugging Percentage | .481 | .432 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 230 | 156 | ||
| Put Outs | 110 | 71 | ||
| Assists | 113 | 80 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .970 | .968 | ||
| Double Plays | 32 | 23 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
