Alex Pearce | #7 | P/C | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 8 | 4 | 0 | 86.1 | 3.86 | 54 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Anderson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Anderson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Anderson | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chowan | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Feb 8 | Chowan | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salem International | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Salem International | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Salem International | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Feb 15 | at Coker | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Georgia Southwestern | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Georgia Southwestern | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lenoir-Rhyne | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at North Georgia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Georgia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Georgia | L, 8-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at St. Andrews | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Montevallo | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Montevallo | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Montevallo | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 7 | at Wingate | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Georgia College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Georgia College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Georgia College | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 14 | Coker | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Augusta State | W, 10-6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 17 | Augusta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Augusta State | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coker | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Flagler | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Flagler | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Flagler | W, 16-5 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - |
| Mar 27 | Winston-Salem State | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Andrews | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Francis Marion | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Francis Marion | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Francis Marion | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 3 | St. Augustine's | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lander | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lander | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lander | W, 7-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | at USC Aiken | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at USC Aiken | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at USC Aiken | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Pfeiffer | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Armstrong Atlantic | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 21 | at Armstrong Atlantic | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Armstrong Atlantic | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Catawba | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Wingate | W, 2-1 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
