Brad Bridgeman | #23 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .292 | 3 | 38 | 32 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 197 | 104 | ||
| At Bats | 178 | 98 | ||
| Runs | 32 | 15 | ||
| Hits | 52 | 27 | ||
| Doubles | 12 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 38 | 24 | ||
| Total bases | 77 | 43 | ||
| Walks | 13 | 4 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 31 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .292 | .276 | ||
| On Base Percentage | .357 | .311 | ||
| Slugging Percentage | .433 | .439 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 117 | 58 | ||
| Put Outs | 106 | 51 | ||
| Assists | 9 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .983 | .966 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
