Brad Isom | #2 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 5 | 3 | 0 | 70.2 | 2.67 | 53 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 8 | ||
| Games started | 10 | 8 | ||
| Wins | 5 | 3 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 70.2 | 55.2 | ||
| Hits | 67 | 60 | ||
| Runs | 27 | 27 | ||
| Earned Runs | 21 | 21 | ||
| Walks | 19 | 13 | ||
| Strikeouts | 53 | 37 | ||
| Strikeouts per Game | 6.75 | 5.98 | ||
| Doubles Allowed | 7 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 269 | 221 | ||
| Batting Average Against | .249 | .271 | ||
| Earned Run Average | 2.67 | 3.40 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 7 | 6 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 5 | 1 | ||
| Assists | 12 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .944 | .917 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .455 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
