Brantley Hattrich | #27 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 5 | 3 | 0 | 43.2 | 4.12 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 10 | ||
| Games started | 2 | 0 | ||
| Wins | 5 | 2 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.2 | 18.1 | ||
| Hits | 47 | 23 | ||
| Runs | 24 | 14 | ||
| Earned Runs | 20 | 10 | ||
| Walks | 12 | 8 | ||
| Strikeouts | 39 | 13 | ||
| Strikeouts per Game | 8.04 | 6.38 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 170 | 77 | ||
| Batting Average Against | .276 | .299 | ||
| Earned Run Average | 4.12 | 4.91 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 6 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
