Braxton Lewis | #26 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 0 | 1 | 2 | 10 | 32.0 | 2.25 | 38 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 1 | 2 | 10 | - | 32.0 | 32 | 17 | 8 | 7 | 38 | 10.69 | 1 | 2.25 |
| Conference | 14 | 0 | 1 | 2 | 5 | - | 19.2 | 26 | 13 | 6 | 6 | 20 | 9.15 | 1 | 2.75 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 16 | 0 | 1 | 0 | 6 | - | 18.0 | 11 | 1 | 0 | 3 | 28 | 14.00 | - | 0.00 |
| Away | 10 | 0 | 0 | 2 | 4 | - | 14.0 | 21 | 16 | 8 | 4 | 10 | 6.43 | 1 | 5.14 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 19 | 0 | 1 | 0 | 10 | - | 24.2 | 14 | 2 | 1 | 5 | 32 | 11.68 | - | 0.36 |
| Losses | 7 | 0 | 0 | 2 | 0 | - | 7.1 | 18 | 15 | 7 | 2 | 6 | 7.36 | 1 | 8.59 |
