Bryan Collins | #36 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 1 | 0 | 28.0 | 6.11 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 4 | ||
| Games started | 5 | 3 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.0 | 22.2 | ||
| Hits | 41 | 34 | ||
| Runs | 22 | 16 | ||
| Earned Runs | 19 | 14 | ||
| Walks | 8 | 7 | ||
| Strikeouts | 20 | 13 | ||
| Strikeouts per Game | 6.43 | 5.16 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 123 | 99 | ||
| Batting Average Against | .333 | .343 | ||
| Earned Run Average | 6.11 | 5.56 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 6 | 5 | ||
| Put Outs | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .286 | .286 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
