Drew Alford | #5 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .346 | 2 | 14 | 25 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 |
| Conference | 25 | 71 | 12 | 23 | 4 | - | 1 | 4 | 4 | 16 | 6 | 2 | .324 | .360 | .423 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 58 | 16 | 18 | 2 | - | - | 8 | 6 | 9 | 6 | - | .310 | .379 | .345 |
| Away | 16 | 49 | 9 | 19 | 4 | - | 2 | 6 | 4 | 14 | 3 | 2 | .388 | .434 | .592 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 25 | 58 | 19 | 22 | 4 | - | 1 | 11 | 6 | 9 | 8 | 1 | .379 | .439 | .500 |
| Losses | 16 | 49 | 6 | 15 | 2 | - | 1 | 3 | 4 | 14 | 1 | 1 | .306 | .358 | .408 |
