Ethan Clark | #4 | OF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .167 | - | 1 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 6 | 4 | ||
| At Bats | 6 | 4 | ||
| Runs | 5 | 2 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .250 | ||
| On Base Percentage | .167 | .250 | ||
| Slugging Percentage | .167 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 1 | ||
| Put Outs | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
