Jordan DeLoatch | #22 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 3 | 0 | 56.2 | 4.76 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Pfeiffer | W, 12-1 |
| Apr 21 | at Armstrong Atlantic | L, 6-5 |
| Apr 21 | at Armstrong Atlantic | L, 6-1 |
| Apr 22 | at Armstrong Atlantic | L, 5-2 |
| Apr 25 | Catawba | L, 7-3 |
| Apr 28 | Wingate | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 9 | ||
| Games started | 11 | 9 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 56.2 | 40.1 | ||
| Hits | 58 | 52 | ||
| Runs | 35 | 34 | ||
| Earned Runs | 30 | 29 | ||
| Walks | 25 | 21 | ||
| Strikeouts | 36 | 22 | ||
| Strikeouts per Game | 5.72 | 4.91 | ||
| Doubles Allowed | 10 | 9 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 215 | 159 | ||
| Batting Average Against | .270 | .327 | ||
| Earned Run Average | 4.76 | 6.47 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 4 | ||
| Sacrifice Hits Allowed | 7 | 7 | ||
| Total Chances | 13 | 11 | ||
| Put Outs | 1 | 0 | ||
| Assists | 12 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
