Patrick McMahon | #40 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 1 | 4 | 1 | 0 | 26.2 | 4.05 | 29 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 4 | 1 | 0 | - | 26.2 | 23 | 12 | 12 | 20 | 29 | 9.79 | - | 4.05 |
| Conference | 9 | 0 | 1 | 1 | 0 | - | 8.0 | 5 | 9 | 9 | 11 | 9 | 10.12 | - | 10.12 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 10 | 0 | 3 | 0 | 0 | - | 15.2 | 11 | 4 | 4 | 12 | 18 | 10.34 | - | 2.30 |
| Away | 9 | 1 | 1 | 1 | 0 | - | 11.0 | 12 | 8 | 8 | 8 | 11 | 9.00 | - | 6.55 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 10 | 1 | 4 | 0 | 0 | - | 18.0 | 12 | 1 | 1 | 8 | 18 | 9.00 | - | 0.50 |
| Losses | 9 | 0 | 0 | 1 | 0 | - | 8.2 | 11 | 11 | 11 | 12 | 11 | 11.42 | - | 11.42 |
