Baseball's Josh Haley Named UNCP Student-Athlete Of The Week
PEMBROKE – Having played a significant role in a 3-1 week for the Diamond Braves last week, including a weekend series victory over No. 11 Lander, senior Josh Haley has been named this week's UNCP Student-Athlete of the Week, athletic department officials announced.
Haley, a Jackson Springs native, hit .667 (14-for-21) in four starts last week to go along with one double, a home run, three RBI and seven runs scored. His offensive numbers also included two intentional walks, six stolen bases, a .905 slugging percentage and a .696 on-base percentage. He hit 11-for-15 (.733) in the three-game set against the nationally-ranked Bearcats alone.
Haley began his week by doubling and homering on a 3-for-6 night against St. Augustine's on Tuesday, and then lit up the night again on Friday with a 5-for-6 outing in the series opener with Lander, including the game-winning RBI with two outs in the bottom of the 12th inning. He continued his hitting exhibition on Saturday by combining for a 6-for-9 day at the plate, including a 3-for-4 hitting line with one RBI and a pair of runs scored in game two of the weekend set. He closed out the weekend with a 3-for-5, 2-run showing in the series-clinching win on Saturday evening.
A four-year starter for the Black & Gold, Haley has played in 190 games (184 starts) during his career in Pembroke and has recorded a .354 (257-for-727) career batting average to go along with 69 extra-base hits (17 HR), 119 RBI and 204 runs scored. He is 94-of-111 (.846) on stolen base attempts over the last four years and has recorded a phenomenal .983 fielding percentage as well.
| 2011-12 UNCP ATHLETES OF THE WEEK | |||
| Week Of | Athlete | Sport | Release |
| March 26 | Josh Haley | Baseball | Click Here |
| March 19 | Karlee Wilson | Softball | Click Here |
| March 12 | Mike Williams | Wrestling | Click Here |
| March 5 | Natalie Klemann | Softball | Click Here |
| February 27 | Mike Williams | Wrestling | Click Here |
| February 20 | Jazmine Kemp | Basketball | Click Here |
| February 13 | Josh Haley | Baseball | Click Here |
| February 6 | James De La Riva | Wrestling | Click Here |
| January 30 | DeDe Cotten | Basketball | Click Here |
| January 23 | Daniel Ownbey | Wrestling | Click Here |
| January 16 | Marcus Heath | Basketball | Click Here |
| January 9 | Shahmel Brackett | Basketball | Click Here |
| January 2 | Mike Williams | Wrestling | Click Here |
| December 20 | Courtney Bolton | Basketball | Click Here |
| December 12 | Shane Nolan | Wrestling | Click Here |
| December 5 | Kristoff Thomas | Wrestling | Click Here |
| November 28 | George Blakeney | Basketball | Click Here |
| November 21 | Brendon Parker-Risk | Wrestling | Click Here |
| November 14 | George Blakeney | Basketball | Click Here |
| November 7 | Ashlyn Rebok | Volleyball | Click Here |
| October 31 | Jordan Walor | Golf | Click Here |
| October 24 | Pardon Ndhlovu | Cross Country | Click Here |
| October 17 | Sam Miles | Soccer | Click Here |
| October 10 | Luke Charles | Football | Click Here |
| October 3 | Dana Watkins | Golf | Click Here |
| September 26 | Travis Daniels | Football | Click Here |
| September 19 | Jordan Walor | Golf | Click Here |
| September 12 | Travis Daniels | Football | Click Here |
| September 6 | Rebecca Womack | Soccer | Click Here |
