2012 UNCP Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/Last School |
| 1 | J.J. Williams | INF | Sr. | R/R | 5-10 | 180 | Sicklerville, N.J./Timber Creek |
| 2 | Brad Isom | RHP | R-Sr. | R/R | 6-0 | 160 | Liberty, N.C./Liberty |
| 4 | Ethan Clark | OF | So. | R/R | 5-10 | 180 | Pembroke, N.C./Purnell Swett |
| 5 | Drew Alford | OF | Jr. | R/R | 6-1 | 190 | Raleigh, N.C./East Wake |
| 7 | Alex Pearce | C/RHP | Sr. | R/R | 6-1 | 195 | Rocky Mount, N.C./Nash Central |
| 8 | Tyler Potter | INF | R-So. | R/R | 6-1 | 180 | Kinston, N.C./North Lenoir |
| 9 | Chad Whitehead | RHP/C | So. | R/R | 6-0 | 200 | Windsor, N.C./Lawrence Academy |
| 10 | Victor Zecca | INF | Fr. | L/R | 5-9 | 160 | Thomasville, N.C./Ledford Senior |
| 11 | Ben Schmucker | OF | Fr. | L/R | 6-2 | 195 | Greensboro, N.C./Northwest Guilford |
| 12 | Aaron Parnell | INF | Sr. | R/R | 5-10 | 180 | Benson, N.C./South Johnston HS |
| 13 | Josh Haley | OF | Sr. | R/R | 6-0 | 185 | Jackson Springs, N.C./Pinecrest HS |
| 15 | Chase Grissom | OF | R-Jr. | L/L | 6-0 | 205 | Apex, N.C./Greece Athena |
| 17 | Drew Cole | UTL | Fr. | L/R | 6-0 | 185 | Anson, N.C./Anson New Technical |
| 20 | Thomas Allen | RHP | So. | R/R | 6-1 | 225 | Rockwell, N.C./East Rowan |
| 21 | Zade Denton | INF | Fr. | R/R | 6-1 | 170 | Gastonia, N.C./North Gaston |
| 22 | Jordan DeLoatch | LHP | Fr. | L/L | 6-3 | 185 | Greenville, N.C./D.H. Conley |
| 23 | Brad Bridgeman | OF | Sr. | R/R | 6-0 | 200 | Laurel Hill, N.C./Scotland |
| 24 | Kyle Adair | INF | R-Sr. | R/R | 6-1 | 205 | Fayetteville, N.C./Cape Fear |
| 25 | Connor Pratt | RHP | Fr. | R/R | 6-2 | 175 | Sophia, N.C./Randleman |
| 26 | Braxton Lewis | RHP | Sr. | R/R | 6-0 | 210 | Seven Springs, N.C./South Lenoir |
| 27 | Brantley Hattrich | RHP | Sr. | R/R | 6-0 | 195 | Matthews, N.C./Metrolina Christian Academy |
| 29 | Dalton Knight | C | Fr. | L/R | 6-2 | 205 | Morehead City, N.C./West Carteret |
| 32 | Brandon McWhirter | LHP | Fr. | L/L | 6-0 | 170 | Matthews, N.C./Butler HS |
| 33 | Max Gagnon | C | R-So. | R/R | 6-3 | 205 | Raleigh, N.C./Sanderson |
| 34 | Cody Dix | LHP | R-Fr. | L/L | 5-10 | 160 | Graham, N.C./Graham HS |
| 36 | Bryan Collins | RHP | R-Sr. | R/R | 6-7 | 225 | Lakeview, N.C./Union Pines |
| 37 | Aubrey Meadows | LHP | Sr. | L/L | 6-0 | 200 | Mooresville, N.C./Mooresville Senior |
| 38 | Eitan Maoz | C | Sr. | L/R | 6-1 | 210 | Ottawa, Ontario, Canada/Sir Robert Borden |
| 40 | Patrick McMahon | LHP | So. | L/L | 5-10 | 185 | Charlotte, N.C./Butler |
| 42 | Jordan Edgerton | INF | Fr. | R/R | 6-1 | 195 | Mount Holly, N.C./South Point |
| 43 | Adam Karger | RHP | Jr. | R/R | 6-2 | 205 | Batavia, Ill./Batavia |
| 45 | Brandon Estrain | LHP | Fr. | L/L | 5-10 | 160 | Columbia, Md./River Hill |
|
Head Coach: 6 Paul O'Neil
(Appalachian State, 1992) |
|||||||






