| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Haley | Sr | OF | 49 | 197 | 61 | 77 | 15 | 1 | 3 | 16 | 23 | 30 | 34 | 5 | .391 | .474 | .523 | |
| 12 | Aaron Parnell | Sr | INF | 49 | 185 | 27 | 60 | 14 | 3 | 3 | 41 | 22 | 32 | 5 | 1 | .324 | .411 | .481 | |
| 23 | Brad Bridgeman | Sr | OF | 48 | 178 | 32 | 52 | 12 | 2 | 3 | 38 | 13 | 31 | 7 | 2 | .292 | .357 | .433 | |
| 38 | Eitan Maoz | Sr | OF/C | 38 | 139 | 28 | 48 | 7 | - | 3 | 32 | 16 | 9 | 8 | 2 | .345 | .418 | .460 | |
| 8 | Tyler Potter | So | INF | 36 | 121 | 21 | 40 | 4 | 2 | 2 | 17 | 4 | 16 | 1 | - | .331 | .357 | .446 | |
| 1 | J.J. Williams | Sr | INF | 44 | 157 | 23 | 42 | 3 | 1 | 1 | 19 | 14 | 33 | 5 | - | .268 | .326 | .318 | |
| 5 | Drew Alford | Jr | OF | 41 | 107 | 25 | 37 | 6 | - | 2 | 14 | 10 | 23 | 9 | 2 | .346 | .403 | .458 | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 129 | 24 | 32 | 7 | - | 2 | 28 | 10 | 12 | 1 | - | .248 | .303 | .349 | |
| 33 | Max Gagnon | So | C | 34 | 112 | 20 | 32 | 3 | - | 3 | 16 | 7 | 30 | 1 | - | .286 | .341 | .393 | |
| 24 | Kyle Adair | Sr | INF | 36 | 100 | 12 | 28 | 3 | - | 2 | 21 | 14 | 22 | 2 | - | .280 | .368 | .370 | |
| 10 | Victor Zecca | Fr | INF | 25 | 62 | 10 | 22 | 2 | 1 | - | 10 | 3 | 15 | 3 | - | .355 | .403 | .419 | |
| 29 | Dalton Knight | Fr | C | 25 | 65 | 12 | 23 | 2 | - | - | 10 | 6 | 5 | 1 | 1 | .354 | .411 | .385 | |
| 17 | Drew Cole | Fr | UTL | 26 | 50 | 10 | 17 | 4 | 1 | - | 7 | 6 | 6 | - | 2 | .340 | .443 | .460 | |
| 21 | Zade Denton | Fr | INF | 19 | 47 | 5 | 14 | 1 | - | 1 | 9 | 2 | 4 | - | - | .298 | .320 | .383 | |
| 9 | Chad Whitehead | So | P/C | 15 | 40 | 7 | 11 | 4 | - | - | 5 | 6 | 8 | - | - | .275 | .370 | .375 | |
| 11 | Ben Schmucker | Fr | OF | 13 | 28 | 5 | 4 | 2 | - | - | 1 | 3 | 3 | - | - | .143 | .226 | .214 | |
| 15 | Chase Grissom | Jr | OF | 10 | 15 | 2 | 3 | 2 | - | - | 1 | 1 | 5 | - | - | .200 | .250 | .333 | |
| 4 | Ethan Clark | So | OF | 10 | 6 | 5 | 1 | - | - | - | 1 | - | 2 | 2 | - | .167 | .167 | .167 | |
| Totals | 49 | 1738 | 329 | 543 | 91 | 11 | 25 | 286 | 160 | 286 | 79 | 15 | .312 | .380 | .421 | ||||
| Opponent | 49 | 1679 | 239 | 482 | 63 | 3 | 29 | 222 | 157 | 338 | 37 | 25 | .287 | .359 | .380 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Haley | Sr | OF | 49 | 8 | - | 6 | 103 | 19 | 1 | 44 | 43 | 1.02 | 234 | |
| 12 | Aaron Parnell | Sr | INF | 49 | 8 | 4 | 2 | 89 | 20 | 4 | 52 | 37 | 1.41 | 221 | |
| 23 | Brad Bridgeman | Sr | OF | 48 | 5 | - | 1 | 77 | 17 | 5 | 57 | 36 | 1.58 | 197 | |
| 38 | Eitan Maoz | Sr | OF/C | 38 | 5 | 5 | 4 | 64 | 10 | 2 | 47 | 39 | 1.21 | 169 | |
| 8 | Tyler Potter | So | INF | 36 | 1 | - | 1 | 54 | 8 | 2 | 38 | 26 | 1.46 | 127 | |
| 1 | J.J. Williams | Sr | INF | 44 | - | 1 | 5 | 50 | 5 | 5 | 48 | 36 | 1.33 | 177 | |
| 5 | Drew Alford | Jr | OF | 41 | 1 | 1 | 2 | 49 | 8 | 1 | 19 | 24 | 0.79 | 121 | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 1 | 2 | 3 | 45 | 9 | 1 | 32 | 55 | 0.58 | 145 | |
| 33 | Max Gagnon | So | C | 34 | 3 | 1 | 4 | 44 | 6 | 1 | 28 | 23 | 1.22 | 127 | |
| 24 | Kyle Adair | Sr | INF | 36 | - | - | 3 | 37 | 5 | 5 | 31 | 17 | 1.82 | 117 | |
| 10 | Victor Zecca | Fr | INF | 25 | 2 | - | 2 | 26 | 3 | 2 | 14 | 11 | 1.27 | 69 | |
| 29 | Dalton Knight | Fr | C | 25 | 1 | 1 | - | 25 | 2 | 1 | 23 | 10 | 2.30 | 73 | |
| 17 | Drew Cole | Fr | UTL | 26 | 4 | 1 | 1 | 23 | 5 | - | 13 | 13 | 1.00 | 62 | |
| 21 | Zade Denton | Fr | INF | 19 | - | 1 | 3 | 18 | 2 | - | 22 | 10 | 2.20 | 53 | |
| 9 | Chad Whitehead | So | P/C | 15 | - | - | 4 | 15 | 4 | 2 | 13 | 12 | 1.08 | 50 | |
| 11 | Ben Schmucker | Fr | OF | 13 | - | - | - | 6 | 2 | 1 | 14 | 6 | 2.33 | 31 | |
| 15 | Chase Grissom | Jr | OF | 10 | - | - | - | 5 | 2 | - | 4 | 3 | 1.33 | 16 | |
| 4 | Ethan Clark | So | OF | 10 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 | |
| Totals | 49 | 39 | 17 | 41 | 731 | 127 | 33 | 500 | 403 | 1.24 | 1995 | ||||
| Opponent | 49 | 40 | 15 | 33 | 638 | 95 | 49 | 423 | 436 | 0.97 | 1924 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Thomas Allen | So | P | 14 | 2 | 1 | 1 | 0 | - | 32.0 | 30 | 21 | 17 | 20 | 30 | 8.44 | 2 | 4.78 | |
| 39 | Tyler Barnes | Jr | P | 2 | 1 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 2 | 1 | 2.45 | - | 4.91 | |
| 36 | Bryan Collins | Sr | P | 6 | 5 | 1 | 1 | 0 | - | 28.0 | 41 | 22 | 19 | 8 | 20 | 6.43 | 5 | 6.11 | |
| 22 | Jordan DeLoatch | Fr | P | 12 | 11 | 4 | 3 | 0 | - | 56.2 | 58 | 35 | 30 | 25 | 36 | 5.72 | 4 | 4.76 | |
| 34 | Cody Dix | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 9 | 9 | 3 | 5 | 12.27 | - | 22.09 | |
| 45 | Brandon Estrain | Fr | P | 9 | 1 | 0 | 0 | 0 | - | 15.2 | 30 | 18 | 16 | 5 | 14 | 8.04 | 3 | 9.19 | |
| 27 | Brantley Hattrich | Sr | P | 22 | 2 | 5 | 3 | 0 | - | 43.2 | 47 | 24 | 20 | 12 | 39 | 8.04 | 3 | 4.12 | |
| 2 | Brad Isom | Sr | P | 11 | 10 | 5 | 3 | 0 | 2 | 70.2 | 67 | 27 | 21 | 19 | 53 | 6.75 | 3 | 2.67 | |
| 26 | Braxton Lewis | Sr | P | 26 | 0 | 1 | 2 | 10 | - | 32.0 | 32 | 17 | 8 | 7 | 38 | 10.69 | 1 | 2.25 | |
| 40 | Patrick McMahon | So | P | 19 | 1 | 4 | 1 | 0 | - | 26.2 | 23 | 12 | 12 | 20 | 29 | 9.79 | - | 4.05 | |
| 32 | Brandon McWhirter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 2 | 1 | 9.00 | - | 0.00 | |
| 7 | Alex Pearce | Sr | P/C | 12 | 12 | 8 | 4 | 0 | 3 | 86.1 | 107 | 39 | 37 | 24 | 54 | 5.63 | 7 | 3.86 | |
| 25 | Connor Pratt | Fr | P | 12 | 3 | 1 | 1 | 0 | - | 28.2 | 30 | 13 | 9 | 10 | 18 | 5.65 | 1 | 2.83 | |
| Totals | 49 | 49 | 30 | 19 | 10 | 5 | 428.2 | 482 | 239 | 200 | 157 | 338 | 7.10 | 29 | 4.20 | ||||
| Opponent | 49 | 49 | 19 | 30 | 11 | 3 | 419.2 | 543 | 329 | 256 | 160 | 286 | 6.13 | 25 | 5.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Josh Haley | Sr | OF | 49 | 132 | 125 | 5 | 2 | .985 | 3 | - | - | - | - | - | |
| 12 | Aaron Parnell | Sr | INF | 49 | 230 | 110 | 113 | 7 | .970 | 32 | - | - | - | - | - | |
| 23 | Brad Bridgeman | Sr | OF | 48 | 117 | 106 | 9 | 2 | .983 | 3 | - | - | - | - | - | |
| 38 | Eitan Maoz | Sr | OF/C | 38 | 184 | 168 | 13 | 3 | .984 | 9 | - | 1 | 1.000 | 2 | - | |
| 8 | Tyler Potter | So | INF | 36 | 39 | 10 | 25 | 4 | .897 | - | - | - | - | - | - | |
| 1 | J.J. Williams | Sr | INF | 44 | 199 | 56 | 125 | 18 | .910 | 26 | - | - | - | - | - | |
| 5 | Drew Alford | Jr | OF | 41 | 56 | 52 | 3 | 1 | .982 | 1 | - | - | - | - | - | |
| 42 | Jordan Edgerton | Fr | OF | 38 | 88 | 26 | 56 | 6 | .932 | 5 | - | - | - | - | - | |
| 33 | Max Gagnon | So | C | 34 | 260 | 227 | 32 | 1 | .996 | 3 | 26 | 21 | .447 | 9 | - | |
| 24 | Kyle Adair | Sr | INF | 36 | 215 | 200 | 11 | 4 | .981 | 26 | - | - | - | - | - | |
| 10 | Victor Zecca | Fr | INF | 25 | 27 | 25 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Dalton Knight | Fr | C | 25 | 49 | 45 | 3 | 1 | .980 | 7 | - | - | - | - | - | |
| 17 | Drew Cole | Fr | UTL | 26 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 21 | Zade Denton | Fr | INF | 19 | 36 | 10 | 22 | 4 | .889 | 3 | - | - | - | - | - | |
| 9 | Chad Whitehead | So | P/C | 15 | 95 | 90 | 5 | 0 | 1.000 | - | 10 | 2 | .167 | 2 | - | |
| 11 | Ben Schmucker | Fr | OF | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Chase Grissom | Jr | OF | 10 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Ethan Clark | So | OF | 10 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Thomas Allen | So | P | 15 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 39 | Tyler Barnes | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 36 | Bryan Collins | Sr | P | 6 | 6 | 3 | 2 | 1 | .833 | - | 5 | 2 | .286 | - | - | |
| 22 | Jordan DeLoatch | Fr | P | 12 | 13 | 1 | 12 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 34 | Cody Dix | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 45 | Brandon Estrain | Fr | P | 9 | 8 | 1 | 7 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 27 | Brantley Hattrich | Sr | P | 22 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 2 | Brad Isom | Sr | P | 11 | 18 | 5 | 12 | 1 | .944 | 1 | 6 | 5 | .455 | - | - | |
| 26 | Braxton Lewis | Sr | P | 27 | 10 | 3 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 40 | Patrick McMahon | So | P | 19 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 32 | Brandon McWhirter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Alex Pearce | Sr | P/C | 14 | 24 | 5 | 17 | 2 | .917 | 1 | 6 | 11 | .647 | - | - | |
| 25 | Connor Pratt | Fr | P | 12 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | |
| Totals | 49 | 1848 | 1286 | 505 | 57 | .969 | 53 | 37 | 25 | .403 | 13 | 0 | ||||
| Opponent | 49 | 1901 | 1259 | 549 | 93 | .951 | 33 | 79 | 15 | .160 | 14 | 0 | ||||