UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 49 | 1738 | 329 | 543 | 91 | 11 | 25 | 286 | 160 | 286 | 79 | 15 | .312 | .380 | .421 | ||||
| Opponent | 49 | 1679 | 239 | 482 | 63 | 3 | 29 | 222 | 157 | 338 | 37 | 25 | .287 | .359 | .380 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 49 | 39 | 17 | 41 | 731 | 127 | 33 | 500 | 403 | 1.24 | 1995 | ||||
| Opponent | 49 | 40 | 15 | 33 | 638 | 95 | 49 | 423 | 436 | 0.97 | 1924 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Pearce | Sr | P/C | 12 | 12 | 8 | 4 | 0 | 3 | 86.1 | 107 | 39 | 37 | 24 | 54 | 5.63 | 7 | 3.86 | |
| 2 | Brad Isom | Sr | P | 11 | 10 | 5 | 3 | 0 | 2 | 70.2 | 67 | 27 | 21 | 19 | 53 | 6.75 | 3 | 2.67 | |
| 27 | Brantley Hattrich | Sr | P | 22 | 2 | 5 | 3 | 0 | - | 43.2 | 47 | 24 | 20 | 12 | 39 | 8.04 | 3 | 4.12 | |
| 26 | Braxton Lewis | Sr | P | 26 | 0 | 1 | 2 | 10 | - | 32.0 | 32 | 17 | 8 | 7 | 38 | 10.69 | 1 | 2.25 | |
| 22 | Jordan DeLoatch | Fr | P | 12 | 11 | 4 | 3 | 0 | - | 56.2 | 58 | 35 | 30 | 25 | 36 | 5.72 | 4 | 4.76 | |
| 20 | Thomas Allen | So | P | 14 | 2 | 1 | 1 | 0 | - | 32.0 | 30 | 21 | 17 | 20 | 30 | 8.44 | 2 | 4.78 | |
| 40 | Patrick McMahon | So | P | 19 | 1 | 4 | 1 | 0 | - | 26.2 | 23 | 12 | 12 | 20 | 29 | 9.79 | - | 4.05 | |
| 36 | Bryan Collins | Sr | P | 6 | 5 | 1 | 1 | 0 | - | 28.0 | 41 | 22 | 19 | 8 | 20 | 6.43 | 5 | 6.11 | |
| 25 | Connor Pratt | Fr | P | 12 | 3 | 1 | 1 | 0 | - | 28.2 | 30 | 13 | 9 | 10 | 18 | 5.65 | 1 | 2.83 | |
| 45 | Brandon Estrain | Fr | P | 9 | 1 | 0 | 0 | 0 | - | 15.2 | 30 | 18 | 16 | 5 | 14 | 8.04 | 3 | 9.19 | |
| 34 | Cody Dix | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 9 | 9 | 3 | 5 | 12.27 | - | 22.09 | |
| 39 | Tyler Barnes | Jr | P | 2 | 1 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 2 | 1 | 2.45 | - | 4.91 | |
| 32 | Brandon McWhirter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 2 | 1 | 9.00 | - | 0.00 | |
| Totals | 49 | 49 | 30 | 19 | 10 | 5 | 428.2 | 482 | 239 | 200 | 157 | 338 | 7.10 | 29 | 4.20 | ||||
| Opponent | 49 | 49 | 19 | 30 | 11 | 3 | 419.2 | 543 | 329 | 256 | 160 | 286 | 6.13 | 25 | 5.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Pearce | Sr | P/C | 14 | 24 | 5 | 17 | 2 | .917 | 1 | 6 | 11 | .647 | - | - | |
| 2 | Brad Isom | Sr | P | 11 | 18 | 5 | 12 | 1 | .944 | 1 | 6 | 5 | .455 | - | - | |
| 27 | Brantley Hattrich | Sr | P | 22 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 26 | Braxton Lewis | Sr | P | 27 | 10 | 3 | 7 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 22 | Jordan DeLoatch | Fr | P | 12 | 13 | 1 | 12 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 20 | Thomas Allen | So | P | 15 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 40 | Patrick McMahon | So | P | 19 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 36 | Bryan Collins | Sr | P | 6 | 6 | 3 | 2 | 1 | .833 | - | 5 | 2 | .286 | - | - | |
| 25 | Connor Pratt | Fr | P | 12 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | |
| 45 | Brandon Estrain | Fr | P | 9 | 8 | 1 | 7 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 34 | Cody Dix | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Tyler Barnes | Jr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Brandon McWhirter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 49 | 1848 | 1286 | 505 | 57 | .969 | 53 | 37 | 25 | .403 | 13 | 0 | ||||
| Opponent | 49 | 1901 | 1259 | 549 | 93 | .951 | 33 | 79 | 15 | .160 | 14 | 0 | ||||
