UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jordan Edgerton | Fr | OF | 24 | 87 | 14 | 23 | 4 | - | 2 | 18 | 3 | 9 | - | - | .264 | .290 | .379 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 | |
| 12 | Aaron Parnell | Sr | INF | 29 | 111 | 12 | 34 | 7 | 2 | 1 | 22 | 11 | 22 | 1 | - | .306 | .378 | .432 | |
| 17 | Drew Cole | Fr | UTL | 14 | 28 | 4 | 5 | - | 1 | - | 2 | 3 | 4 | - | - | .179 | .294 | .250 | |
| 21 | Zade Denton | Fr | INF | 12 | 33 | 5 | 7 | - | - | 1 | 6 | 2 | 3 | - | - | .212 | .250 | .303 | |
| 5 | Drew Alford | Jr | OF | 25 | 71 | 12 | 23 | 4 | - | 1 | 4 | 4 | 16 | 6 | 2 | .324 | .360 | .423 | |
| 33 | Max Gagnon | So | C | 20 | 67 | 13 | 17 | 3 | - | 2 | 10 | 2 | 23 | - | - | .254 | .296 | .388 | |
| 29 | Dalton Knight | Fr | C | 10 | 27 | 6 | 9 | 1 | - | - | 5 | 2 | 1 | - | - | .333 | .379 | .370 | |
| 1 | J.J. Williams | Sr | INF | 24 | 90 | 6 | 20 | 1 | - | - | 8 | 7 | 22 | 2 | - | .222 | .278 | .233 | |
| Totals | 29 | 1024 | 166 | 301 | 45 | 6 | 14 | 155 | 75 | 186 | 36 | 8 | .294 | .350 | .391 | ||||
| Opponent | 29 | 1021 | 167 | 322 | 38 | 2 | 21 | 158 | 105 | 174 | 26 | 15 | .315 | .391 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jordan Edgerton | Fr | OF | 24 | 1 | 2 | 3 | 33 | 6 | 1 | 27 | 30 | 0.90 | 96 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 3 | 2 | 3 | 33 | 4 | - | 28 | 23 | 1.22 | 97 | |
| 12 | Aaron Parnell | Sr | INF | 29 | 3 | 2 | 1 | 48 | 10 | 2 | 33 | 22 | 1.50 | 128 | |
| 17 | Drew Cole | Fr | UTL | 14 | 2 | 1 | 1 | 7 | 1 | - | 9 | 9 | 1.00 | 35 | |
| 21 | Zade Denton | Fr | INF | 12 | - | 1 | 3 | 10 | 1 | - | 18 | 8 | 2.25 | 39 | |
| 5 | Drew Alford | Jr | OF | 25 | - | - | 2 | 30 | 5 | 1 | 16 | 13 | 1.23 | 77 | |
| 33 | Max Gagnon | So | C | 20 | 2 | - | 3 | 26 | 5 | - | 17 | 12 | 1.42 | 74 | |
| 29 | Dalton Knight | Fr | C | 10 | - | - | - | 10 | 1 | 1 | 13 | 3 | 4.33 | 29 | |
| 1 | J.J. Williams | Sr | INF | 24 | - | - | 2 | 21 | 1 | 1 | 26 | 21 | 1.24 | 99 | |
| Totals | 29 | 18 | 8 | 29 | 400 | 65 | 16 | 320 | 223 | 1.43 | 1154 | ||||
| Opponent | 29 | 26 | 8 | 26 | 427 | 61 | 35 | 270 | 256 | 1.05 | 1186 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 29 | 14 | 15 | 5 | 5 | 252.2 | 322 | 167 | 139 | 105 | 174 | 6.20 | 21 | 4.95 | ||||
| Opponent | 29 | 29 | 15 | 14 | 10 | 3 | 253.2 | 301 | 166 | 137 | 75 | 186 | 6.60 | 14 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jordan Edgerton | Fr | OF | 24 | 59 | 20 | 36 | 3 | .949 | 2 | - | - | - | - | - | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 100 | 91 | 9 | 0 | 1.000 | 4 | - | 1 | 1.000 | 1 | - | |
| 12 | Aaron Parnell | Sr | INF | 29 | 156 | 71 | 80 | 5 | .968 | 23 | - | - | - | - | - | |
| 17 | Drew Cole | Fr | UTL | 14 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 21 | Zade Denton | Fr | INF | 12 | 24 | 8 | 14 | 2 | .917 | 3 | - | - | - | - | - | |
| 5 | Drew Alford | Jr | OF | 25 | 40 | 38 | 1 | 1 | .975 | - | - | - | - | - | - | |
| 33 | Max Gagnon | So | C | 20 | 137 | 121 | 15 | 1 | .993 | 3 | 18 | 13 | .419 | 7 | - | |
| 29 | Dalton Knight | Fr | C | 10 | 31 | 28 | 2 | 1 | .968 | 5 | - | - | - | - | - | |
| 1 | J.J. Williams | Sr | INF | 24 | 131 | 35 | 83 | 13 | .901 | 20 | - | - | - | - | - | |
| Totals | 29 | 1116 | 758 | 318 | 40 | .964 | 39 | 26 | 15 | .366 | 8 | 0 | ||||
| Opponent | 29 | 1150 | 761 | 342 | 47 | .959 | 16 | 36 | 8 | .182 | 7 | 0 | ||||
