UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 329 | .312 | .380 | .421 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 111 | 12 | 34 | 7 | 2 | 1 | 22 | 11 | 22 | 1 | - | .306 | .378 | .432 | |
| 24 | Kyle Adair | Sr | INF | 23 | 61 | 6 | 17 | 1 | - | 1 | 13 | 10 | 16 | - | - | .279 | .380 | .344 | |
| 33 | Max Gagnon | So | C | 20 | 67 | 13 | 17 | 3 | - | 2 | 10 | 2 | 23 | - | - | .254 | .296 | .388 | |
| 1 | J.J. Williams | Sr | INF | 24 | 90 | 6 | 20 | 1 | - | - | 8 | 7 | 22 | 2 | - | .222 | .278 | .233 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 81 | 17 | 27 | 3 | - | 1 | 21 | 8 | 6 | 4 | 2 | .333 | .404 | .407 | |
| 13 | Josh Haley | Sr | OF | 29 | 116 | 33 | 48 | 6 | 1 | 2 | 9 | 11 | 19 | 20 | 3 | .414 | .485 | .534 | |
| 42 | Jordan Edgerton | Fr | OF | 24 | 87 | 14 | 23 | 4 | - | 2 | 18 | 3 | 9 | - | - | .264 | .290 | .379 | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 98 | 15 | 27 | 5 | 1 | 3 | 24 | 4 | 18 | 2 | 1 | .276 | .311 | .439 | |
| 9 | Chad Whitehead | So | P/C | 9 | 24 | 4 | 6 | 3 | - | - | 2 | 3 | 5 | - | - | .250 | .333 | .375 | |
| 5 | Drew Alford | Jr | OF | 25 | 71 | 12 | 23 | 4 | - | 1 | 4 | 4 | 16 | 6 | 2 | .324 | .360 | .423 | |
| 29 | Dalton Knight | Fr | C | 10 | 27 | 6 | 9 | 1 | - | - | 5 | 2 | 1 | - | - | .333 | .379 | .370 | |
| 21 | Zade Denton | Fr | INF | 12 | 33 | 5 | 7 | - | - | 1 | 6 | 2 | 3 | - | - | .212 | .250 | .303 | |
| 10 | Victor Zecca | Fr | INF | 14 | 28 | 3 | 8 | 1 | - | - | 1 | 1 | 7 | 1 | - | .286 | .333 | .321 | |
| 8 | Tyler Potter | So | INF | 21 | 68 | 9 | 24 | 2 | 1 | - | 8 | 2 | 8 | - | - | .353 | .371 | .412 | |
| 17 | Drew Cole | Fr | UTL | 14 | 28 | 4 | 5 | - | 1 | - | 2 | 3 | 4 | - | - | .179 | .294 | .250 | |
| 15 | Chase Grissom | Jr | OF | 6 | 12 | 2 | 2 | 2 | - | - | 0 | - | 4 | - | - | .167 | .167 | .333 | |
| 4 | Ethan Clark | So | OF | 3 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | |
| 11 | Ben Schmucker | Fr | OF | 8 | 18 | 3 | 3 | 2 | - | - | 1 | 2 | 2 | - | - | .167 | .250 | .278 | |
| Totals | 29 | 1024 | 166 | 301 | 45 | 6 | 14 | 155 | 75 | 186 | 36 | 8 | .294 | .350 | .391 | ||||
| Opponent | 29 | 1021 | 167 | 322 | 38 | 2 | 21 | 158 | 105 | 174 | 26 | 15 | .315 | .391 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 3 | 2 | 1 | 48 | 10 | 2 | 33 | 22 | 1.50 | 128 | |
| 24 | Kyle Adair | Sr | INF | 23 | - | - | 3 | 21 | 2 | 3 | 19 | 11 | 1.73 | 74 | |
| 33 | Max Gagnon | So | C | 20 | 2 | - | 3 | 26 | 5 | - | 17 | 12 | 1.42 | 74 | |
| 1 | J.J. Williams | Sr | INF | 24 | - | - | 2 | 21 | 1 | 1 | 26 | 21 | 1.24 | 99 | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 3 | 2 | 3 | 33 | 4 | - | 28 | 23 | 1.22 | 97 | |
| 13 | Josh Haley | Sr | OF | 29 | 5 | - | 5 | 62 | 9 | 1 | 27 | 22 | 1.23 | 137 | |
| 42 | Jordan Edgerton | Fr | OF | 24 | 1 | 2 | 3 | 33 | 6 | 1 | 27 | 30 | 0.90 | 96 | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 1 | - | 1 | 43 | 9 | 3 | 35 | 17 | 2.06 | 104 | |
| 9 | Chad Whitehead | So | P/C | 9 | - | - | 2 | 9 | 3 | - | 8 | 7 | 1.14 | 29 | |
| 5 | Drew Alford | Jr | OF | 25 | - | - | 2 | 30 | 5 | 1 | 16 | 13 | 1.23 | 77 | |
| 29 | Dalton Knight | Fr | C | 10 | - | - | - | 10 | 1 | 1 | 13 | 3 | 4.33 | 29 | |
| 21 | Zade Denton | Fr | INF | 12 | - | 1 | 3 | 10 | 1 | - | 18 | 8 | 2.25 | 39 | |
| 10 | Victor Zecca | Fr | INF | 14 | 1 | - | - | 9 | 1 | 1 | 8 | 5 | 1.60 | 30 | |
| 8 | Tyler Potter | So | INF | 21 | - | - | - | 28 | 3 | 1 | 23 | 12 | 1.92 | 70 | |
| 17 | Drew Cole | Fr | UTL | 14 | 2 | 1 | 1 | 7 | 1 | - | 9 | 9 | 1.00 | 35 | |
| 15 | Chase Grissom | Jr | OF | 6 | - | - | - | 4 | 2 | - | 4 | 2 | 2.00 | 12 | |
| 4 | Ethan Clark | So | OF | 3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 | |
| 11 | Ben Schmucker | Fr | OF | 8 | - | - | - | 5 | 2 | 1 | 9 | 4 | 2.25 | 20 | |
| Totals | 29 | 18 | 8 | 29 | 400 | 65 | 16 | 320 | 223 | 1.43 | 1154 | ||||
| Opponent | 29 | 26 | 8 | 26 | 427 | 61 | 35 | 270 | 256 | 1.05 | 1186 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Pearce | Sr | P/C | 8 | 8 | 5 | 4 | 0 | 3 | 64.2 | 92 | 34 | 32 | 20 | 39 | 5.43 | 6 | 4.45 | |
| 2 | Brad Isom | Sr | P | 8 | 8 | 3 | 3 | 0 | 2 | 55.2 | 60 | 27 | 21 | 13 | 37 | 5.98 | 3 | 3.40 | |
| 22 | Jordan DeLoatch | Fr | P | 9 | 9 | 2 | 3 | 0 | - | 40.1 | 52 | 34 | 29 | 21 | 22 | 4.91 | 4 | 6.47 | |
| 26 | Braxton Lewis | Sr | P | 14 | 0 | 1 | 2 | 5 | - | 19.2 | 26 | 13 | 6 | 6 | 20 | 9.15 | 1 | 2.75 | |
| 36 | Bryan Collins | Sr | P | 4 | 3 | 0 | 1 | 0 | - | 22.2 | 34 | 16 | 14 | 7 | 13 | 5.16 | 3 | 5.56 | |
| 27 | Brantley Hattrich | Sr | P | 10 | 0 | 2 | 1 | 0 | - | 18.1 | 23 | 14 | 10 | 8 | 13 | 6.38 | 1 | 4.91 | |
| 45 | Brandon Estrain | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 10 | 9 | 8 | 2 | 6 | 9.53 | 2 | 12.71 | |
| 20 | Thomas Allen | So | P | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 8 | 8 | 7 | 12 | 11 | 10.24 | 1 | 6.52 | |
| 40 | Patrick McMahon | So | P | 9 | 0 | 1 | 1 | 0 | - | 8.0 | 5 | 9 | 9 | 11 | 9 | 10.13 | - | 10.12 | |
| 34 | Cody Dix | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 1 | 1 | 1 | 2 | 10.80 | - | 5.40 | |
| 25 | Connor Pratt | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 2 | 2 | 4 | 2 | 2.84 | - | 2.84 | |
| Totals | 29 | 29 | 14 | 15 | 5 | 5 | 252.2 | 322 | 167 | 139 | 105 | 174 | 6.20 | 21 | 4.95 | ||||
| Opponent | 29 | 29 | 15 | 14 | 10 | 3 | 253.2 | 301 | 166 | 137 | 75 | 186 | 6.60 | 14 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Parnell | Sr | INF | 29 | 156 | 71 | 80 | 5 | .968 | 23 | - | - | - | - | - | |
| 24 | Kyle Adair | Sr | INF | 23 | 149 | 137 | 8 | 4 | .973 | 21 | - | - | - | - | - | |
| 33 | Max Gagnon | So | C | 20 | 137 | 121 | 15 | 1 | .993 | 3 | 18 | 13 | .419 | 7 | - | |
| 1 | J.J. Williams | Sr | INF | 24 | 131 | 35 | 83 | 13 | .901 | 20 | - | - | - | - | - | |
| 38 | Eitan Maoz | Sr | OF/C | 22 | 100 | 91 | 9 | 0 | 1.000 | 4 | - | 1 | 1.000 | 1 | - | |
| 13 | Josh Haley | Sr | OF | 29 | 73 | 68 | 3 | 2 | .973 | 2 | - | - | - | - | - | |
| 42 | Jordan Edgerton | Fr | OF | 24 | 59 | 20 | 36 | 3 | .949 | 2 | - | - | - | - | - | |
| 23 | Brad Bridgeman | Sr | OF | 28 | 58 | 51 | 5 | 2 | .966 | 2 | - | - | - | - | - | |
| 9 | Chad Whitehead | So | P/C | 9 | 53 | 50 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 5 | Drew Alford | Jr | OF | 25 | 40 | 38 | 1 | 1 | .975 | - | - | - | - | - | - | |
| 29 | Dalton Knight | Fr | C | 10 | 31 | 28 | 2 | 1 | .968 | 5 | - | - | - | - | - | |
| 21 | Zade Denton | Fr | INF | 12 | 24 | 8 | 14 | 2 | .917 | 3 | - | - | - | - | - | |
| 7 | Alex Pearce | Sr | P/C | 9 | 19 | 5 | 13 | 1 | .947 | - | 6 | 7 | .538 | - | - | |
| 10 | Victor Zecca | Fr | INF | 14 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Tyler Potter | So | INF | 21 | 15 | 4 | 8 | 3 | .800 | - | - | - | - | - | - | |
| 2 | Brad Isom | Sr | P | 8 | 12 | 1 | 10 | 1 | .917 | 1 | 4 | 3 | .429 | - | - | |
| 22 | Jordan DeLoatch | Fr | P | 9 | 11 | 0 | 11 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 26 | Braxton Lewis | Sr | P | 15 | 6 | 3 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 17 | Drew Cole | Fr | UTL | 14 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 36 | Bryan Collins | Sr | P | 4 | 5 | 3 | 1 | 1 | .800 | - | 5 | 2 | .286 | - | - | |
| 27 | Brantley Hattrich | Sr | P | 10 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 45 | Brandon Estrain | Fr | P | 4 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 20 | Thomas Allen | So | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 15 | Chase Grissom | Jr | OF | 6 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Ethan Clark | So | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 40 | Patrick McMahon | So | P | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Ben Schmucker | Fr | OF | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 39 | Tyler Barnes | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Cody Dix | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Brandon McWhirter | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 25 | Connor Pratt | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 29 | 1116 | 758 | 318 | 40 | .964 | 39 | 26 | 15 | .366 | 8 | 0 | ||||
| Opponent | 29 | 1150 | 761 | 342 | 47 | .959 | 16 | 36 | 8 | .182 | 7 | 0 | ||||
