Saint Paul's vs UNC Pembroke (Sep 5, 2009)
Scoring Summary |
Saint Paul's (0-1) vs. UNC Pembroke (2-0)
Date: Sep 5, 2009 Site: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 2655
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Paul's | 0 | 0 | 0 | 0 | 0 |
| UNC Pembroke | 7 | 14 | 6 | 10 | 37 |
| SCORING SUMMARY | SPC -UNCP | |||
| 1st | 03:33 | UNCP | L.J. Johnson 30 yd pass from Cory Smith (Taylor Baskett kick) | |
| 7 plays, 58 yards, TOP 3:35 | 0 - 7 | |||
| 2nd | 08:12 | UNCP | Adrain Williams 27 yd run (Taylor Baskett kick) | |
| 9 plays, 78 yards, TOP 3:55 | 0 - 14 | |||
| 00:44 | UNCP | L.J. Johnson 12 yd pass from Cory Smith (Taylor Baskett kick) | ||
| 5 plays, 25 yards, TOP 2:19 | 0 - 21 | |||
| 3rd | 02:16 | UNCP | James Alexander 0 yd fumble recovery (Taylor Baskett kick blockd) | |
| 0 - 27 | ||||
| 4th | 10:55 | UNCP | L.J. Johnson 1 yd pass from Cory Smith (Taylor Baskett kick) | |
| 7 plays, 70 yards, TOP 3:49 | 0 - 34 | |||
| 01:57 | UNCP | Taylor Baskett 28 yd field goal | ||
| 10 plays, 61 yards, TOP 6:33 | 0 - 37 | |||
|
Kickoff time: 6 pm End of Game: Total elapsed time: 2:49 Referee: Max Melton Umpire: Mark Face Linesman: Phillip Speight Line judge: Tim Foreman Back judge: Gary Wiley Field judge: Dane Bayag Side judge: Will Lug Scorer: Todd Anderson Temperature: 86 Deg.] Wind: N 3MPH Weather: Partly Cloudy UNCP: Extends Nation's Longest Winning Streak To 9 Games Johnson, UNCP: Ties School Record For TD Receptions Hann, UNCP: Ties School Record For Single Game Interceptions |
Team Statistics |
| Team Totals | SPC | UNCP |
| FIRST DOWNS | 9 | 22 |
| Rushing | 4 | 8 |
| Passing | 2 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 105 | 150 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 3.1 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 134 | 169 |
| Yards Lost Rushing | 29 | 19 |
| NET YARDS PASSING | 36 | 272 |
| Completions-Attempts-Int | 3-13-3 | 24-33-1 |
| Average Per Attempt | 2.8 | 8.2 |
| Average Per Completion | 12.0 | 11.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 141 | 422 |
| Total offense plays | 47 | 69 |
| Average Gain Per Play | 3.0 | 6.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 13-102 | 10-117 |
| PUNTS-YARDS | 7-259 | 3-142 |
| Average Yards Per Punt | 37.0 | 47.3 |
| Net Yards Per Punt | 36.6 | 37.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-35 | 7-431 |
| Average Yards Per Kickoff | 35.0 | 61.6 |
| Net Yards Per Kickoff | 35.0 | 42.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 3-3-0 |
| Average Per Return | 4.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-136-0 | 0-0-0 |
| Average Per Return | 19.4 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-84-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:22 | 34:38 |
| 1st Quarter | 5:46 | 9:14 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 8:10 | 6:50 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 1 of 10 | 8 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 1-9 | 3-16 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Paul's-Alwan Lee 1-1; Jason Davis 1-0. UNC Pembroke-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SPC | 1st | S21 | 13:31 | Punt | S26 | 11:51 | Punt | 3-5 | 1:40 | ||
| SPC | 1st | S20 | 08:54 | Punt | P41 | 07:08 | Interception | 4-39 | 1:46 | ||
| SPC | 1st | S08 | 03:24 | Kickoff | S14 | 01:13 | Interception | 6-6 | 2:11 | ||
| SPC | 2nd | S35 | 14:12 | Downs | S37 | 12:07 | Punt | 3-2 | 2:05 | ||
| SPC | 2nd | S46 | 08:06 | Kickoff | P45 | 05:48 | Punt | 3-9 | 2:18 | ||
| SPC | 2nd | P46 | 04:38 | Interception | P34 | 03:03 | Interception | 3-12 | 1:35 | ||
| SPC | 2nd | S26 | 00:36 | Kickoff | S27 | 00:00 | End of half | 1-1 | 0:36 | ||
| SPC | 3rd | S30 | 14:52 | Kickoff | S32 | 13:23 | Punt | 3-2 | 1:29 | ||
| SPC | 3rd | S12 | 11:20 | Punt | S29 | 07:50 | Punt | 5-17 | 3:30 | ||
| SPC | 3rd | S06 | 03:03 | Downs | S00 | 02:16 | Fumble | 3--6 | 0:47 | ||
| SPC | 3rd | S24 | 02:07 | Kickoff | S42 | 14:44 | Punt | 5-18 | 2:23 | ||
| SPC | 4th | S34 | 10:46 | Kickoff | S43 | 08:30 | Punt | 3-9 | 2:16 | ||
| SPC | 4th | S31 | 01:49 | Kickoff | P48 | 00:00 | End of half | 5-21 | 1:49 | ||
| UNCP | 1st | P40 | 15:00 | Kickoff | P43 | 13:31 | Punt | 3-3 | 1:29 | ||
| UNCP | 1st | P32 | 11:51 | Punt | S48 | 08:54 | Punt | 8-20 | 2:57 | ||
| UNCP | 1st | P42 | 07:08 | Interception | S00 | 03:33 | * | TOUCHDOWN | 7-58 | 3:35 | |
| UNCP | 1st | S41 | 01:13 | Interception | S35 | 14:12 | Downs | 4-6 | 2:01 | ||
| UNCP | 2nd | P22 | 12:07 | Punt | S00 | 08:12 | * | TOUCHDOWN | 9-78 | 3:55 | |
| UNCP | 2nd | P06 | 05:48 | Punt | P19 | 04:38 | Interception | 3-13 | 1:10 | ||
| UNCP | 2nd | S25 | 03:03 | Interception | S00 | 00:44 | * | TOUCHDOWN | 5-25 | 2:19 | # |
| UNCP | 3rd | P22 | 13:23 | Punt | P39 | 11:20 | Punt | 5-17 | 2:03 | ||
| UNCP | 3rd | P30 | 07:50 | Punt | S06 | 03:03 | Downs | 9-64 | 4:47 | # | |
| UNCP | 3rd | S00 | 02:16 | Fumble | S00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNCP | 4th | P30 | 14:44 | Punt | S00 | 10:55 | * | TOUCHDOWN | 7-70 | 3:49 | # |
| UNCP | 4th | P28 | 08:30 | Punt | S11 | 01:57 | * | FIELD GOAL | 10-61 | 6:33 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Paul's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:46 | 06:48 | 08:10 | 04:38 | 12:34 | 12:48 | 25:22 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/3 | 1/3 | 0/4 | 1/6 | 1/10 | ||
| Average field position | S16 | S40 | S18 | S32 | S30 | S22 | S26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNC Pembroke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:14 | 08:12 | 06:50 | 10:22 | 17:26 | 17:12 | 34:38 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 1/3 | 2/3 | 5/9 | 3/6 | 8/15 | ||
| Average field position | P43 | P34 | P26 | P29 | P39 | P27 | P35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCP | 1st | P40 | 15:00 | Kickoff | P43 | 13:31 | Punt | 3-3 | 1:29 | ||
| SPC | 1st | S21 | 13:31 | Punt | S26 | 11:51 | Punt | 3-5 | 1:40 | ||
| UNCP | 1st | P32 | 11:51 | Punt | S48 | 08:54 | Punt | 8-20 | 2:57 | ||
| SPC | 1st | S20 | 08:54 | Punt | P41 | 07:08 | Interception | 4-39 | 1:46 | ||
| UNCP | 1st | P42 | 07:08 | Interception | S00 | 03:33 | * | TOUCHDOWN | 7-58 | 3:35 | |
| SPC | 1st | S08 | 03:24 | Kickoff | S14 | 01:13 | Interception | 6-6 | 2:11 | ||
| UNCP | 1st | S41 | 01:13 | Interception | S35 | 14:12 | Downs | 4-6 | 2:01 | ||
| SPC | 2nd | S35 | 14:12 | Downs | S37 | 12:07 | Punt | 3-2 | 2:05 | ||
| UNCP | 2nd | P22 | 12:07 | Punt | S00 | 08:12 | * | TOUCHDOWN | 9-78 | 3:55 | |
| SPC | 2nd | S46 | 08:06 | Kickoff | P45 | 05:48 | Punt | 3-9 | 2:18 | ||
| UNCP | 2nd | P06 | 05:48 | Punt | P19 | 04:38 | Interception | 3-13 | 1:10 | ||
| SPC | 2nd | P46 | 04:38 | Interception | P34 | 03:03 | Interception | 3-12 | 1:35 | ||
| UNCP | 2nd | S25 | 03:03 | Interception | S00 | 00:44 | * | TOUCHDOWN | 5-25 | 2:19 | # |
| SPC | 2nd | S26 | 00:36 | Kickoff | S27 | 00:00 | End of half | 1-1 | 0:36 | ||
| SPC | 3rd | S30 | 14:52 | Kickoff | S32 | 13:23 | Punt | 3-2 | 1:29 | ||
| UNCP | 3rd | P22 | 13:23 | Punt | P39 | 11:20 | Punt | 5-17 | 2:03 | ||
| SPC | 3rd | S12 | 11:20 | Punt | S29 | 07:50 | Punt | 5-17 | 3:30 | ||
| UNCP | 3rd | P30 | 07:50 | Punt | S06 | 03:03 | Downs | 9-64 | 4:47 | # | |
| SPC | 3rd | S06 | 03:03 | Downs | S00 | 02:16 | Fumble | 3--6 | 0:47 | ||
| UNCP | 3rd | S00 | 02:16 | Fumble | S00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SPC | 3rd | S24 | 02:07 | Kickoff | S42 | 14:44 | Punt | 5-18 | 2:23 | ||
| UNCP | 4th | P30 | 14:44 | Punt | S00 | 10:55 | * | TOUCHDOWN | 7-70 | 3:49 | # |
| SPC | 4th | S34 | 10:46 | Kickoff | S43 | 08:30 | Punt | 3-9 | 2:16 | ||
| UNCP | 4th | P28 | 08:30 | Punt | S11 | 01:57 | * | FIELD GOAL | 10-61 | 6:33 | # |
| SPC | 4th | S31 | 01:49 | Kickoff | P48 | 00:00 | End of half | 5-21 | 1:49 | ||
Defensive Statistics |
| ## | Saint Paul's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Christopher Spears | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 21 | Mario Woods | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 43 | Kendrell Totten | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 51 | James Chaney | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Ruche Alin Ermat | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 90 | Coredero Hooper | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | Jason Athy | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 40 | Jarvis Stokes | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Dorsey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Brandon Patterson | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Corey Boston | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Printiss Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Marcellino Moss | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 0.5/5 | . |
| 25 | Travis Worthington | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Jermaine Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Renante Lasala | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Jason Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Keith Duhart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brandon McCall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Albert Tinsley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Brandon DeJesus | . | . | . | . | . | . | . | . | . | . | 1 |
| 20 | Deshawn Edwards | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | UNC Pembroke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Adam Deese | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | 1 |
| 98 | Owen Thomas | 3 | 3 | 6 | 3.0/10 | 1 | . | . | . | . | 1.5/7 | . |
| 27 | Matthew Fortson | 2 | 4 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 22 | Tory Thornton | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Fred Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Morris McLaughlin | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Terrell Partlow | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 92 | Ben Kurti | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Caylon Hann | 2 | . | 2 | . | . | . | 2-84 | 1 | . | . | . |
| 33 | J.T. McCoy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Justin Bullard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jamaral Rease | 1 | 1 | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
| 90 | Joseph Groves | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Anthony McDonald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Mic Godfrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Michael Yerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Anthony Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Adrian Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | J.D. Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Tramane Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Troy Russell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Nick Harrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Ryan Stiles | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | James Alexander | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Paul's........ 0 0 0 0 - 0 Record: (0-1)
UNC Pembroke........ 7 14 6 10 - 37 Record: (2-0)
Scoring Summary:
1st 03:33 UNCP - L.J. Johnson 30 yd pass from Cory Smith (Taylor Baskett kick), 7-58 3:35, SPC 0 - UNCP 7
2nd 08:12 UNCP - Adrain Williams 27 yd run (Taylor Baskett kick), 9-78 3:55, SPC 0 - UNCP 14
00:44 UNCP - L.J. Johnson 12 yd pass from Cory Smith (Taylor Baskett kick), 5-25 2:19, SPC 0 - UNCP 21
3rd 02:16 UNCP - James Alexander 0 yd fumble recovery (Taylor Baskett kick blockd), , SPC 0 - UNCP 27
4th 10:55 UNCP - L.J. Johnson 1 yd pass from Cory Smith (Taylor Baskett kick), 7-70 3:49, SPC 0 - UNCP 34
01:57 UNCP - Taylor Baskett 28 yd field goal, 10-61 6:33, SPC 0 - UNCP 37
SPC UNCP
FIRST DOWNS................... 9 22
RUSHES-YARDS (NET)............ 34-105 36-150
PASSING YDS (NET)............. 36 272
Passes Att-Comp-Int........... 13-3-3 33-24-1
TOTAL OFFENSE PLAYS-YARDS..... 47-141 69-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 3-3
Kickoff Returns-Yards......... 7-136 0-0
Interception Returns-Yards.... 1-0 3-84
Punts (Number-Avg)............ 7-37.0 3-47.3
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 13-102 10-117
Possession Time............... 25:22 34:38
Third-Down Conversions........ 1 of 10 8 of 15
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 1-9 3-16
RUSHING: Saint Paul's-Jermaine Williams 11-38; Alwan Lee 11-29; Deshawn
Edwards 4-19; Albert Tinsley 5-12; Todd Shelton 2-9; Jason Davis 1-minus 2. UNC
Pembroke-Rashon Kennedy 5-56; Travis Daniels 11-39; Adrain Williams 3-31; Thomas
Dove 2-12; Daniel Williams 3-11; Keith Gore 5-9; Donald Britt 2-2; Matt Evans
1-0; Jamal Williams 1-minus 4; Cory Smith 3-minus 6.
PASSING: Saint Paul's-Alwan Lee 3-11-3-36; Jason Davis 0-2-0-0. UNC
Pembroke-Cory Smith 21-30-1-223; Matt Evans 3-3-0-49.
RECEIVING: Saint Paul's-Brad Holloman 1-18; Emory Addison 1-11; Albert
Tinsley 1-7. UNC Pembroke-Jamal Williams 6-77; L.J. Johnson 4-75; Travis Daniels
3-30; Adrain Williams 3-26; St. Anthony Lloyd 2-20; Jamelle Banks 2-17; Jason
Perry 1-8; Josh Throckmorton 1-8; Thomas Dove 1-6; Keith Gore 1-5.
INTERCEPTIONS: Saint Paul's-Mario Woods 1-0. UNC Pembroke-Caylon Hann
2-84; Terrell Partlow 1-0.
FUMBLES: Saint Paul's-Jason Davis 1-0; Alwan Lee 1-1. UNC Pembroke-None.
Stadium: Grace P. Johnson Attendance: 2655
Kickoff time: 6 pm End of Game: Total elapsed time: 2:49
Officials: Referee: Max Melton; Umpire: Mark Face; Linesman: Phillip Speight;
Line judge: Tim Foreman; Back judge: Gary Wiley; Field judge: Dane Bayag;
Side judge: Will Lug; Scorer: Todd Anderson;
Temperature: 86 Deg.] Wind: N 3MPH Weather: Partly Cloudy
UNCP: Extends Nation's Longest Winning Streak To 9 Games
Johnson, UNCP: Ties School Record For TD Receptions
Hann, UNCP: Ties School Record For Single Game Interceptions
|
Play-by-Play Summary |
| Captains For UNCP: 1 Hann, 4 Partlow, 6 Williams, 81 Johnson | |||
| Captains For SPC: 3 Halloman, 1 Addison, 30 Moss, 90 Hooper | |||
| Coin Toss: St. Paul's wins toss, defers to 2nd half decision | |||
| Shelton kickoff 35 yards to the UNCP35, out-of-bounds, UNCP ball on UNCP40. | |||
| Uncp | 1-10 | at Uncp40 | Daniels rush right for 4 yards to the UNCP44 (Hooper;Athy). |
| Uncp | 2-6 | at Uncp44 | Daniels rush left for loss of 1 yard to the UNCP43 (Stokes;Alin Ermat). |
| Uncp | 3-7 | at Uncp43 | C. Smith flag pass incomplete to Throckmorton. |
| Uncp | 4-7 | at Uncp43 | Hinson punt 40 yards to the SPC17, Addison return 4 yards to the SPC21 (T. Thornton). |
| Drive: 3 plays, 3 yards, TOP 01:29 | |||
| Spc | 1-10 | at Spc21 | SAINT PAUL'S drive start at 13:31. |
| Spc | 1-10 | at Spc21 | Tinsley rush left for 3 yards to the SPC24 (Deese). |
| Spc | 2-7 | at Spc24 | PENALTY SPC delay of game 5 yards to the SPC19. |
| Spc | 2-12 | at Spc19 | Lee flag pass incomplete to Addison. |
| Spc | 3-12 | at Spc19 | QB hurry by Deese. |
| Spc | 3-12 | at Spc19 | Lee crossing pass complete to Tinsley for 7 yards to the SPC26 (Russell). |
| Spc | 4-5 | at Spc26 | Buchanan punt 39 yards to the UNCP35, J. Williams return -3 yards to the UNCP32 (Davis). |
| Drive: 3 plays, 5 yards, TOP 01:40 | |||
| Uncp | 1-10 | at Uncp32 | UNC PEMBROKE drive start at 11:51. |
| Uncp | 1-10 | at Uncp32 | C. Smith sideline pass incomplete to Johnson (Patterson). |
| Uncp | 2-10 | at Uncp32 | C. Smith sacked for loss of 9 yards to the UNCP23 (Moss;Athy). |
| Uncp | 3-19 | at Uncp23 | C. Smith crossing pass complete to Daniels for 11 yards to the UNCP34 (Spears;Totten), PENALTY SPC personal foul 16 yards to the 50 yardline, 1ST DOWN UNCP. |
| Uncp | 1-10 | at Uncp50 | 1st and 10. |
| Uncp | 1-10 | at Uncp50 | Daniels rush left for 12 yards to the SPC38, 1ST DOWN UNCP (Chaney). |
| Uncp | 1-10 | at Spc38 | Dove rush right for no gain to the SPC38 (Patterson), PENALTY UNCP HOL 10 yards to the SPC48. |
| Uncp | 1-20 | at Spc48 | 1st and 20. |
| Uncp | 1-20 | at Spc48 | C. Smith crossing pass complete to Gore for 5 yards to the SPC43 (Woods). |
| Uncp | 2-15 | at Spc43 | C. Smith screen pass incomplete to Gore. |
| Uncp | 3-15 | at Spc43 | C. Smith deep pass incomplete to Dove. |
| Uncp | 4-15 | at Spc43 | PENALTY UNCP delay of game 5 yards to the SPC48. |
| Uncp | 4-20 | at Spc48 | Hinson punt 48 yards to the SPC0, touchback. |
| Drive: 8 plays, 20 yards, TOP 02:57 | |||
| Spc | 1-10 | at Spc20 | SAINT PAUL'S drive start at 08:54. |
| Spc | 1-10 | at Spc20 | J. Williams rush right for 15 yards to the SPC35, 1ST DOWN SPC (Hann), PENALTY UNCP face mask (Partlow) 15 yards to the 50 yardline, 1ST DOWN SPC. |
| Spc | 1-10 | at Spc50 | 1st and 10. |
| Spc | 1-10 | at Spc50 | Lee deep pass complete to Addison for 11 yards to the UNCP39, 1ST DOWN SPC. |
| Spc | 1-10 | at Uncp39 | J. Williams rush up middle for loss of 2 yards to the UNCP41 (Stiles). |
| Spc | 2-12 | at Uncp41 | Lee deep pass intercepted by Hann at the UNCP17, Hann return 25 yards to the UNCP42 (J. Williams). |
| Drive: 4 plays, 39 yards, TOP 01:46 | |||
| Uncp | 1-10 | at Uncp42 | UNC PEMBROKE drive start at 07:08. |
| Uncp | 1-10 | at Uncp42 | C. Smith rush up middle for 6 yards to the UNCP48 (Athy). |
| Uncp | 2-4 | at Uncp48 | Adra. Williams rush up middle for 3 yards to the SPC49 (Alin Ermat). |
| Uncp | 3-1 | at Spc49 | Adra. Williams rush right for 1 yard to the SPC48, 1ST DOWN UNCP (Totten). |
| Uncp | 1-10 | at Spc48 | Daniels rush over right guard for no gain to the SPC48 (P. Williams;Dorsey). |
| Uncp | 2-10 | at Spc48 | C. Smith flag pass complete to Lloyd for 8 yards to the SPC40 (Patterson). |
| Uncp | 3-2 | at Spc40 | C. Smith slant pass complete to J. Williams for 10 yards to the SPC30, 1ST DOWN UNCP. |
| Uncp | 1-10 | at Spc30 | C. Smith sideline pass complete to Johnson for 30 yards to the SPC0, 1ST DOWN UNCP, TOUCHDOWN, clock 03:33. |
| Baskett kick attempt good. | |||
| UNC Pembroke 7, Saint Paul's 0 | |||
| Drive: 7 plays, 58 yards, TOP 03:35 | |||
| Rowell kickoff 66 yards to the SPC4, J. Williams return 15 yards to the SPC19 (Fortson), PENALTY SPC HOL 11 yards to the SPC8, 1st and 10, SPC ball on SPC8. | |||
| Spc | 1-10 | at Spc08 | SAINT PAUL'S drive start at 03:24. |
| Spc | 1-10 | at Spc08 | PENALTY UNCP personal foul 15 yards to the SPC23, 1ST DOWN SPC. |
| Spc | 1-10 | at Spc23 | PENALTY SPC false start 5 yards to the SPC18. |
| Spc | 1-15 | at Spc18 | PENALTY SPC false start 5 yards to the SPC13. |
| Spc | 1-20 | at Spc13 | Lee rush left for 9 yards to the SPC22 (McLaughlin;Fortson), PENALTY SPC HOL 16 yards to the SPC6. |
| Spc | 1-27 | at Spc06 | 1st and 27. |
| Spc | 1-27 | at Spc06 | J. Williams rush right for loss of 3 yards to the SPC3 (McLaughlin). |
| Spc | 2-30 | at Spc03 | J. Williams rush right for no gain to the SPC3 (McLaughlin), PENALTY UNCP personal foul 15 yards to the SPC18, 1ST DOWN SPC. |
| Spc | 1-10 | at Spc18 | 1st and 10. |
| Spc | 1-10 | at Spc18 | Lee sideline pass incomplete to Davis. |
| Spc | 2-10 | at Spc18 | Tinsley rush left for 6 yards to the SPC24 (T. Thornton;Deese). |
| Spc | 3-4 | at Spc24 | PENALTY SPC false start 5 yards to the SPC19. |
| Spc | 3-9 | at Spc19 | PENALTY SPC false start 0 yards to the SPC19. |
| Spc | 3-9 | at Spc19 | Timeout Saint Paul's, clock 01:20. |
| Spc | 3-9 | at Spc19 | PENALTY SPC false start 5 yards to the SPC14. |
| Spc | 3-14 | at Spc14 | Lee sideline pass intercepted by Partlow at the SPC41, Partlow return 0 yards to the SPC41. |
| Drive: 6 plays, 6 yards, TOP 02:11 | |||
| Uncp | 1-10 | at Spc41 | UNC PEMBROKE drive start at 01:13. |
