|
UNC Pembroke vs. Webber International at Lake Wales, Fla. 10/9/2010 at 01:00 pm |
|
|
UNC Pembroke
13 |
Webber Int'l
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (4-2) | 0 | 0 | 0 | 13 | 13 |
| Webber Int'l (4-2) | 7 | 12 | 0 | 7 | 26 |
| Lake Wales, Fla. | Legion Field | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Webber Int'l |
|---|---|---|---|
| 1 | 09:05 |
Webber Int'l
-
Ricky Delancey 25 yd pass from Torrance Moise.
(Mason Prater kick
is good).
Drive: 2 plays, 15 yards in 0:50. |
0 - 7 |
| 2 | 03:28 |
Webber Int'l
-
Chris Stroud 17 yd run.
(2pt conversion rush by Collin Saring
fumbled - no score).
Drive: 13 plays, 69 yards in 8:16. |
0 - 13 |
| 2 | 00:11 |
Webber Int'l
-
Torrance Moise 17 yd run.
(Mason Prater kick
blocked).
Drive: 6 plays, 47 yards in 1:31. |
0 - 19 |
| 4 | 14:42 | UNC Pembroke - Hann 55 yd punt return for TD. (2pt conversion pass by C. Smith failed). | 6 - 19 |
| 4 | 06:40 |
UNC Pembroke
-
Whittington 21 yd pass from C. Smith.
(Baskett kick
is good).
Drive: 12 plays, 70 yards in 5:12. |
13 - 19 |
| 4 | 02:38 | Webber Int'l - Beau Barnes 40 yd interception return. (Mason Prater kick is good). | 13 - 26 |
| UNC Pembroke | Statistics | Webber Int'l |
|---|---|---|
| 11 | FIRST DOWNS | 16 |
| 7 4 0 |
Passing Rushing Penalty |
6 9 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 200 | TOTAL OFFENSE | 304 |
| 53 3.8 |
Total Offensive Plays Average gain per play |
62 4.9 |
| 116 | NET YARDS PASSING | 143 |
| 16-30 3.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 6.2 2-21 0 |
| 84 | NET YARDS RUSHING | 161 |
| 23 3.7 |
Rushing Attempts Average gain per rush |
39 4.1 |
| 5-196 | PUNTS: Number-Yards | 5-174 |
| 39.2 | Average | 34.8 |
| 144 | TOTAL RETURN YARDS | 119 |
| 2-55 5-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 3-75 1-40 |
| 12-105 | PENALTIES: Number-Yards | 8-94 |
| 2-1 | FUMBLES: Number-Lost | 2-2 |
| 2-21 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 25:37 | TIME OF POSSESSION | 34:23 |
UNC Pembroke | Webber Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 8 | 3 | 11 | 1 - 11 | 1 - 11 | - | - | ||||
| 44 | Adam Deese | 3 | 5 | 8 | - | - | 1 | - | - | |||
| 34 | Jamaral Rease | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | A.C. Boykin | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 20 | Kellen Rankin | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | James Alexander | 4 | 0 | 4 | - | 2 - 4 | 1 | 1-0 | - | |||
| 32 | T.J. Jenkins | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | J.T. McCoy | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Owen Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Quentin Pate | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | J.D. Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Morris McLaughlin | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 1 | Caylon Hann | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 26 | Travis Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Justin Bullard | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derek Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Zack Bohannon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 20 | 62 | 2 - 21 | 4 - 25 | 2 | 2-0 | - | 3 | 1 | ||
| # | Webber Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Ricky Carlson | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Steven Willis | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 49 | Beau Barnes | 4 | 0 | 4 | - | 1 - 4 | - | 1-40 | 2 | |||
| 26 | Deivon Tate | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 33 | Damion Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Nate Keller | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 10 | Tito Torres | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 48 | Yannick Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Mason Prater | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Daren Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Julian Keen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Marcus Rhines | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Gabe Chacon | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Chris One | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Keen Costello | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Josh Long | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 4 | 36 | 0 - 0 | 4 - 10 | 1-0 | 1-40 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Lake Wales, Fla. Stadium: Legion Field Attendance: 456 |
|
