T.J. Jenkins | #32 | LB | UNC Pembroke
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 42 | 1 | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Fayetteville St. | W, 39-0 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Paul's | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Wingate | L, 28-23 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Carson-Newman | W, 30-7 | 4 | 2 | 6 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Oct 2 | at Glenville St. | W, 28-14 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Webber Int'l | L, 26-13 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Fairmont St. | W, 24-0 | 3 | 3 | 6 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - | - |
| Oct 23 | at Winston-Salem | L, 21-7 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Concord | L, 30-26 | 5 | 6 | 11 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
| Nov 6 | North Greenville | L, 27-10 | 2 | 5 | 7 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - |
| Apr 12 | Spring Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
