|
UNC Pembroke vs. Newberry at Newberry, S.C. 10/29/2011 at 4 p.m. |
|
|
UNC Pembroke
23 |
Newberry
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNC Pembroke (7-2) | 14 | 6 | 3 | 0 | 23 |
| Newberry (3-5) | 7 | 0 | 6 | 7 | 20 |
| Newberry, S.C. | Setzler Field | |||||
| Prd | Time | Scoring Summary | UNC Pembroke - Newberry |
|---|---|---|---|
| 1 | 11:05 |
UNC Pembroke
-
T.J. Johnson 65 yd pass from Luke Charles.
(Taylor Baskett kick
is good).
Drive: 6 plays, 85 yards in 2:04. |
7 - 0 |
| 1 | 10:37 |
Newberry
-
John Gadson 81 yd run.
(Nick Kinney kick
is good).
Drive: 2 plays, 81 yards in 0:22. |
7 - 7 |
| 1 | 06:13 |
UNC Pembroke
-
Joe Burnett 34 yd pass from Luke Charles.
(Taylor Baskett kick
is good).
Drive: 2 plays, 36 yards in 0:34. |
14 - 7 |
| 2 | 13:41 |
UNC Pembroke
-
Taylor Baskett 24 yd field goal.
Drive: 8 plays, 73 yards in 2:41. |
17 - 7 |
| 2 | 03:26 |
UNC Pembroke
-
Taylor Baskett 22 yd field goal.
Drive: 9 plays, 75 yards in 3:11. |
20 - 7 |
| 3 | 12:27 |
UNC Pembroke
-
Taylor Baskett 24 yd field goal.
Drive: 6 plays, 41 yards in 2:33. |
23 - 7 |
| 3 | 03:39 |
Newberry
-
Bryan Ehrlich 1 yd run.
(Nick Kinney kick
failed).
Drive: 13 plays, 60 yards in 3:47. |
23 - 13 |
| 4 | 08:36 |
Newberry
-
Dureal Elmore 6 yd run.
(Kyle Mackey kick
is good).
Drive: 4 plays, 54 yards in 1:15. |
23 - 20 |
| UNC Pembroke | Statistics | Newberry |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 7 10 1 |
Passing Rushing Penalty |
9 12 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 466 | TOTAL OFFENSE | 452 |
| 69 6.8 |
Total Offensive Plays Average gain per play |
76 5.9 |
| 255 | NET YARDS PASSING | 178 |
| 14-24 10.6 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 5.6 1-11 0 |
| 211 | NET YARDS RUSHING | 274 |
| 45 4.7 |
Rushing Attempts Average gain per rush |
44 6.2 |
| 3-117 | PUNTS: Number-Yards | 6-247 |
| 39.0 | Average | 41.2 |
| 70 | TOTAL RETURN YARDS | 104 |
| 4-13 4-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-108 1--4 |
| 5-20 | PENALTIES: Number-Yards | 8-100 |
| 3-1 | FUMBLES: Number-Lost | 1-0 |
| 1-11 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--4 |
| 29:15 | TIME OF POSSESSION | 30:45 |
UNC Pembroke | Newberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 11 | 3 | 14 | - | - | - | - | ||||
| 35 | Elijah Williams | 4 | 6 | 10 | - | - | - | - | ||||
| 39 | Darcus Elliott | 5 | 5 | 10 | - | - | - | - | ||||
| 93 | Matt Johnson | 7 | 3 | 10 | - | 1 - 2 | - | - | ||||
| 6 | Quentin Pate | 5 | 2 | 7 | - | - | - | - | ||||
| 18 | Sean Rush | 5 | 1 | 6 | - | - | - | - | ||||
| 15 | Brandon Jimenez | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | L.j. Stroman | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Joshua Gooding | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Dominique Bridges | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Justin Bullard | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Cadarreus Mason | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | DeVante Bush | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Dan Atkins | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Ryan Stiles | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ben Decelle | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Te'vell Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jason Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Rakim Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Travis Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nick Harrison | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 96 | Marshall Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 31 | 96 | 1 - 11 | 3 - 16 | - | - | |||||
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kelton Hall | 10 | 3 | 13 | - | 2 - 2 | 1 | - | - | 1 | ||
| 99 | Adim Obata | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 45 | Apollo Stretch | 7 | 3 | 10 | 1 - 11 | 1 - 11 | - | - | ||||
| 20 | Johnny Woods | 6 | 3 | 9 | - | - | - | - | ||||
| 21 | David Davis | 3 | 5 | 8 | - | - | - | 1--4 | ||||
| 46 | BJ Mazyck | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 35 | Joe Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Arsenio Smoot | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | L. Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Arterio Arnold | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 96 | Greg Bloome | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Brice Green | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | James Bostick | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Edmond Robinson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | Malcolm Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Brandon McCall | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Eli Charles | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 16 | Nick Carson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | C. Schofield | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 25 | Kevin Sinkler | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | J. McDonnell | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dontavia Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Austin Crook | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Ben Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | D. Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jason Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | D. Richburg | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 33 | 94 | 1 - 11 | 4 - 15 | 1 | 1-0 | 1--4 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Setzler Field Attendance: 2178 Weather: Ptly cldy, breezy Temperature: 60f Wind: NNW10-15 |
Referee: Jim Ellis Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Chris Hess Back Judge: Randy Shuford Field Judge: Neville Hall Side Judge: Gray Ramsey Scorekeeper: NC Media Rel |
