|
Winston-Salem State vs. UNC Pembroke at Pembroke, N.C. 11/5/2011 at 2:00 |
|
|
Winston-Salem
34 |
UNC Pembroke
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winston-Salem (10-0) | 0 | 20 | 14 | 0 | 34 |
| UNC Pembroke (7-3) | 7 | 0 | 0 | 0 | 7 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | Winston-Salem - UNC Pembroke |
|---|---|---|---|
| 1 | 01:44 |
UNC Pembroke
-
Jamelle Banks 5 yd pass from Luke Charles.
(Taylor Baskett kick
is good).
Drive: 12 plays, 91 yards in 4:30. |
0 - 7 |
| 2 | 11:44 |
Winston-Salem
-
LEWIS,Maurice 11 yd run.
(SUAREZ,Alejandr kick
is good).
Drive: 9 plays, 58 yards in 4:48. |
7 - 7 |
| 2 | 02:05 |
Winston-Salem
-
COOPER,Nicholas 3 yd run.
(SUAREZ,Alejandr kick
is good).
Drive: 18 plays, 72 yards in 7:57. |
14 - 7 |
| 2 | 00:11 |
Winston-Salem
-
BRANTLEY,Tehvyn 10 yd pass from SMITH,Kameron.
(SUAREZ,Alejandr kick
blocked).
Drive: 9 plays, 52 yards in 1:26. |
20 - 7 |
| 3 | 03:33 |
Winston-Salem
-
CHANDLER,Jerry 13 yd pass from SMITH,Kameron.
(SUAREZ,Alejandr kick
is good).
Drive: 5 plays, 55 yards in 2:45. |
27 - 7 |
| 3 | 00:31 |
Winston-Salem
-
AKINBIYI,Brando 9 yd pass from SMITH,Kameron.
(SUAREZ,Alejandr kick
is good).
Drive: 5 plays, 54 yards in 1:48. |
34 - 7 |
| Winston-Salem | Statistics | UNC Pembroke |
|---|---|---|
| 27 | FIRST DOWNS | 11 |
| 11 15 1 |
Passing Rushing Penalty |
5 6 0 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 435 | TOTAL OFFENSE | 262 |
| 87 5.0 |
Total Offensive Plays Average gain per play |
50 5.2 |
| 157 | NET YARDS PASSING | 140 |
| 20-27 5.8 4-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 5.2 1-13 0 |
| 278 | NET YARDS RUSHING | 122 |
| 60 4.6 |
Rushing Attempts Average gain per rush |
23 5.3 |
| 3-111 | PUNTS: Number-Yards | 7-249 |
| 37.0 | Average | 35.6 |
| 46 | TOTAL RETURN YARDS | 32 |
| 3-14 1-32 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-32 0 0 |
| 4-25 | PENALTIES: Number-Yards | 5-31 |
| 2-0 | FUMBLES: Number-Lost | 2-0 |
| 1-13 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 42:03 | TIME OF POSSESSION | 17:57 |
Winston-Salem | UNC Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | KEATON,Alton | 5 | 4 | 9 | - | - | - | - | ||||
| 13 | ROWE,Malcolm | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 55 | GATES,Antonio | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 92 | WILKERSON,Justin | 2 | 2 | 4 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 17 | DEMPS,Cameron | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | FIELDS,Carlos | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | COVINGTON,Duvontae | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | WARD,Akeem | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | WASHINGTON, CJ | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | LEAK,DeQuann | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | MCGILL,Curtis | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | JACKSON,Jarrell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | SETZER,Jonathan | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | MUNGIN,Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | GOLDSTON,Tyrone | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | REID,Khendra | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | SHAW,Rashad | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | KESLER,Jermaine | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | TRIPP,Barry | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | PULLIAM,Darryl | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 20 | 47 | 1 - 13 | 2 - 14 | 1 | - | - | 5 | |||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 6 | 6 | 12 | - | - | - | - | ||||
| 39 | Darcus Elliott | 8 | 3 | 11 | - | 1 - 2 | - | - | ||||
| 18 | Sean Rush | 6 | 1 | 7 | - | - | - | - | ||||
| 52 | DeVante Bush | 3 | 4 | 7 | 2 - 10 | 3 - 11 | - | - | ||||
| 76 | Ryan Stiles | 2 | 5 | 7 | - | - | - | - | ||||
| 95 | Joshua Gooding | 4 | 3 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 27 | Dominique Bridges | 5 | 1 | 6 | - | - | - | - | ||||
| 28 | L.j. Stroman | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 35 | Elijah Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Quentin Pate | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Justin Bullard | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Matt Turner | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 93 | Matt Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Rakim Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Marshall Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Nick Pender | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Qualyn Shipp | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brandon Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Cadarreus Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Mike Yerry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rayvon Stanback | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 40 | 91 | 4 - 20 | 7 - 27 | 1 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 3455 Weather: Clear Temperature: 59 Deg |
Referee: Lee Hedrick Umpire: Alan Cooper Head Linesman: Robert Putman Line Judge: Chris Hess Back Judge: Paul Pool Field Judge: Scotty Setser Side Judge: Justin Ford Scorekeeper: Jenna Davisson |
