|
West Liberty vs. UNC Pembroke at Pembroke, N.C. 11/12/2011 at 1:00 |
|
|
West Liberty
10 |
UNC Pembroke
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Liberty (1-10) | 0 | 0 | 3 | 7 | 10 |
| UNC Pembroke (8-3) | 0 | 10 | 7 | 14 | 31 |
| Pembroke, N.C. | Grace P. Johnson | |||||
| Prd | Time | Scoring Summary | West Liberty - UNC Pembroke |
|---|---|---|---|
| 2 | 09:04 |
UNC Pembroke
-
Joe Burnett 6 yd pass from Luke Charles.
(Taylor Baskett kick
is good).
Drive: 5 plays, 70 yards in 2:21. |
0 - 7 |
| 2 | 00:48 |
UNC Pembroke
-
Taylor Baskett 18 yd field goal.
Drive: 14 plays, 89 yards in 4:17. |
0 - 10 |
| 3 | 09:12 |
UNC Pembroke
-
Travis Daniels 10 yd run.
(Taylor Baskett kick
is good).
Drive: 1 plays, 10 yards in 0:06. |
0 - 17 |
| 3 | 02:22 |
West Liberty
-
Jeff Hoak 42 yd field goal.
Drive: 7 plays, 17 yards in 2:45. |
3 - 17 |
| 4 | 07:37 |
UNC Pembroke
-
Michael Isbell 26 yd pass from Luke Charles.
(Taylor Baskett kick
is good).
Drive: 5 plays, 42 yards in 1:29. |
3 - 24 |
| 4 | 06:51 | UNC Pembroke - Punt blocked, returned 0 by Darcus Elliott for TD. (Taylor Baskett kick is good). | 3 - 31 |
| 4 | 03:00 |
West Liberty
-
Brandon Davis 9 yd run.
(Jeff Hoak kick
is good).
Drive: 11 plays, 74 yards in 3:41. |
10 - 31 |
| West Liberty | Statistics | UNC Pembroke |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 12 9 1 |
Passing Rushing Penalty |
9 10 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 235 | NET YARDS PASSING | 185 |
| 24-44 5.3 4 for 28 2 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
11-21 8.8 2 for 14 1 |
| 88 | NET YARDS RUSHING | 237 |
| 34 2.6 |
Rushing Attempts Average gain per rush |
46 5.2 |
| 6 for 185 | PUNTS: Number-Yards | 3 for 126 |
| 30.8 | Average | 42.0 |
| 101 | TOTAL RETURN YARDS | 167 |
| 2 for -1 6 for 69 1 for 33 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
4 for 58 2 for 41 2 for 68 |
| 3 for 15 | PENALTIES: Number-Yards | 6 for 56 |
| 5-1 | FUMBLES: Number-Lost | 4-2 |
| 2 for 14 | SACKS: Number-Yards | 4 for 28 |
| 1 for 33 | INTERCEPTIONS: Number-Yards | 2 for 68 |
| 32:54 | TIME OF POSSESSION | 27:06 |
West Liberty | UNC Pembroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Liberty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | D. Whittlesey | 4 | 7 | 11 | - | - | 1 | - | - | |||
| 8 | Kyle Agustin | 5 | 4 | 9 | - | 2 - 2 | - | - | ||||
| 16 | Marco Ricchetti | 6 | 3 | 9 | - | - | - | 1-33 | 1 | |||
| 41 | Brandon Thigpen | 4 | 4 | 8 | - | - | - | - | ||||
| 58 | Ryan Hughes | 1 | 6 | 7 | - | - | - | - | ||||
| 94 | Isaac Omaits | 3 | 2 | 5 | 2 - 14 | 2 - 14 | 1 | - | - | |||
| 11 | Eric Cowan | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | L. Redding | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Tevita Fehoko | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 46 | Mike Jefferson | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | L. Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Alec Wood | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | T.J. Lesniewski | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Griffin Yocum | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Bryan Spruill | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Nate Maleski | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Brandon Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Alex Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | P.J. Polsley | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Zack Turley | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Justin Black | - | - | 1-0 | - | |||||||
| 4 | Brandon Carver | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 42 | 80 | 2 - 14 | 4 - 16 | 2 | 2-0 | 1-33 | 2 | |||
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Fred Williams | 6 | 5 | 11 | 2 - 12 | 2 - 12 | - | - | 2 | |||
| 27 | Dominique Bridges | 8 | 2 | 10 | - | - | - | - | ||||
| 35 | Elijah Williams | 6 | 3 | 9 | - | 0.5 - 2 | 1-0 | - | 2 | |||
| 6 | Quentin Pate | 5 | 3 | 8 | - | - | - | - | ||||
| 39 | Darcus Elliott | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 95 | Joshua Gooding | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | L.j. Stroman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 76 | Ryan Stiles | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 93 | Matt Johnson | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 4 | Ben Decelle | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Sean Rush | 1 | 1 | 2 | - | - | - | 1-44 | 1 | |||
| 23 | Nick Mearite | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Michael Isbell | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | DeVante Bush | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Dan Atkins | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Rayvon Stanback | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Matt Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Marshall Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jacob Sykes | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jason Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Rakim Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Travis Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Chris Pittman | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Justin Bullard | 0 | 1 | 1 | - | - | - | 1-24 | ||||
| 56 | Keith Broderick | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 4 - 28 | 5 - 31 | 1 | 1-0 | 2-68 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 3006 |
Referee: Jerry Welmaker Umpire: Mark Face Head Linesman: Edwin Lee Line Judge: Richie Godfrey Back Judge: Matt Ciani Field Judge: Doug Haller Side Judge: Terry Troutt Scorekeeper: Jenna Davisson |






