L.j. Stroman | #28 | DB | UNC Pembroke
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 57 | - | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 19 | 57 | - | - | 1 | 4 | - | - | - | 1 | 32 | 6 | - | - |
| Conference | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 11 | 35 | - | - | 1 | 4 | - | - | - | 1 | 32 | 6 | - | - |
| Away | 5 | 14 | 8 | 22 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 26 | 16 | 42 | - | - | 0 | - | - | - | - | 1 | 32 | 5 | - | - |
| Losses | 3 | 12 | 3 | 15 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 16 | 6 | 22 | - | - | 0 | - | - | - | - | 1 | 32 | 3 | - | - |
| October | 5 | 16 | 11 | 27 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| November | 2 | 6 | 2 | 8 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
