
2011 UNCP Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Last School |
| 29 | Damarrell Alexander | DB | Fr. | 5-10 | 165 | Monroe, N.C./Porter Ridge |
| 48 | Brandon Allen | RB | Jr. | 5-11 | 230 | Four Oaks, N.C./South Johnston HS |
| 55 | Dan Atkins | Fr. | So. | 5-11 | 210 | Four Oaks, N.C./South Johnston HS |
| 47 | Ray Baker | LB | Fr. | 5-11 | 190 | Henderson, N.C./Northern Vance |
| 16 | Jamelle Banks | WR | Sr. | 6-0 | 190 | Oakland, Calif./Oakland Tech |
| 51 | Joshua Barbour | DL | R-Fr. | 6-2 | 245 | Four Oaks, N.C./South Johnston |
| 14 | Taylor Baskett | PK | Sr. | 5-11 | 205 | Fayetteville, N.C./Terry Sanford |
| 88 | Zack Bohannon | TE | R-Jr. | 6-4 | 255 | Youngsville, N.C./Franklinton |
| Kris Bowen | OL | Fr. | 6-5 | 285 | Burlington, N.C./Graham | |
| 27 | Dominique Bridges | DB | R-Fr. | 5-10 | 160 | Burlington, N.C./Western Alamance |
| 3 | Donald Britt | WR | Jr. | 5-7 | 160 | Elon, N.C./Western Alamance |
| 56 | Keith Broderick | OL | R-Sr. | 6-4 | 260 | Apex, N.C./Apex |
| 34 | Aarace Brooks | LB | Fr. | 6-2 | 220 | Jacksonville, N.C./Southwest Onslow HS |
| 42 | Justin Bullard | LB | Sr. | 6-2 | 200 | Pembroke, N.C./Purnell Swett |
| 1 | Joe Burnett | WR | Sr. | 6-1 | 185 | Long Beach, Miss./Long Beach |
| 52 | DeVante Bush | DL | R-So. | 6-3 | 225 | Fayetteville, N.C./Seventy-First |
| 78 | Wes Carter | TE | R-So. | 6-5 | 285 | Albemarle, Nl.C./North Stanly |
| 62 | Terance Cartrette | OL | R-So. | 6-4 | 315 | Fayetteville, N.C./Douglas Byrd HS |
| 63 | Jordan Champion | OL | R-So. | 6-3 | 290 | Mooresville, N.C./Mooresville |
| 13 | Luke Charles | QB | R-So. | 6-1 | 205 | Murphy, N.C./Murphy |
| 64 | Phillip Cheek | OL | R-So. | 6-6 | 340 | Chapel Hill, N.C./Asheboro |
| 40 | Mike Conrad | DB | Fr. | 5-9 | 160 | Cander, N.C./East Montgomery HS |
| 99 | Jimmy Daniels | TE | Fr. | 6-4 | 240 | Albermarle, N.C./West Stanly HS |
| 9 | Mike Daniels | DB | So. | 5-11 | 195 | New Haven, Conn./Southeast Raleigh (N.C.) HS |
| 26 | Travis Daniels | RB | Sr. | 5-10 | 205 | Washington, N.C./Washington |
| 89 | Matt Davis | PK | Fr. | 6-1 | 165 | Richlands, N.C./Richlands HS |
| 4 | Ben Decelle | WR | R-So. | 5-10 | 195 | Rockwell, N.C./East Rowan |
| 66 | Norman Deese | OL | Fr. | 6-3 | 300 | Lumberton, N.C./Lumberton HS |
| 49 | Michael Doss | P/PK | Fr. | 6-1 | 180 | Mayodan, N.C./McMichael HS |
| 36 | Caleb Driver | RB | Fr. | 5-9 | 180 | Lucama, N.C./James B. Hunt HS |
| 10 | Jonathan Efird | QB | R-So. | 6-0 | 210 | Kannapolis, N.C./A.L. Brown |
| 72 | Josh Ellerbe | LB | Fr. | 6-2 | 235 | Dallas, Texas/North Mecklenburg (N.C.) |
| 39 | Darcus Elliott | LB | Fr. | 5-10 | 200 | Pittsboro, N.C./Northwood HS |
| 85 | Ashton Gaines | WR | Fr. | 6-3 | 200 | Sanford, N.C./Southern Lee HS |
| 95 | Joshua Gooding | DL | R-So. | 5-11 | 265 | Kinston, N.C./Kinston |
| 44 | Ricky Greene | LS | R-So. | 5-10 | 240 | Thomasville, N.C./East Davidson |
| 86 | Cody Harrington | TE | R-Sr. | 6-5 | 250 | Garner, N.C./West Johnston |
| 91 | Nick Harrison | DL | Jr. | 6-1 | 215 | Rocky Mount, N.C./Rocky Mount |
| 77 | R.J. Harvin | OL | R-Fr. | 6-4 | 285 | Asheville, N.C./Asheville |
| 32 | Jonathan Hough | WR | Fr. | 6-1 | 190 | Wadesboro, N.C./Anson |
| 69 | Brandon Huckaby | OL | R-So. | 6-3 | 275 | Raleigh, N.C./Sanderson |
| 65 | Gerald Hughes | OL | R-Sr. | 6-4 | 280 | Columbia, S.C./Ridge View |
| 31 | Cory Hunter | RB | Fr. | 5-10 | 190 | Fuquay-Varina, N.C./Fuquay-Varina HS |
| Blake Ingram | OL | Fr. | 6-4 | 280 | Newton Grove, N.C./South Johnston | |
| 33 | Michael Isbell | RB | Fr. | 6-1 | 190 | Lenoir, N.C./Hibriten HS |
| 24 | Kendall Jacobs | DB | Fr. | 5-10 | 180 | Tarboro, N.C./Tarboro HS |
| 60 | Lashaude James | OL | Fr. | 6-2 | 350 | Steubenville, Ohio/Jack Britt (N.C.) |
| 15 | Brandon Jimenez | DB | Jr. | 5-10 | 175 | Tacoma, Wash./Lakes HS |
| 93 | Matt Johnson | DL | Sr. | 6-4 | 235 | Tampa, Fla./Hillsborough HS |
| 11 | T.J. Johnson | WR | R-So. | 6-1 | 205 | Kannapolis, N.C./A.L. Brown |
| 53 | B.J. Kitty | LB | Fr. | 6-3 | 220 | Bluffton, S.C./Bluffton HS |
| Michael Lawrence | RB | So. | 5-9 | 170 | Winston-Salem, N.C./Carver | |
| 73 | Brad Lewis | OL | R-Sr. | 6-8 | 305 | Hillsborough, N.C./Cedar Ridge |
| Artrele Louis | RB | Jr. | 5-11 | 190 | Kannapolis, N.C./A.L. Brown | |
| 43 | Cadarreus Mason | LB | R-Fr. | 6-1 | 235 | China Grove, N.C./South Rowan |
| James Maynard | DL | Fr. | 6-1 | 260 | Moore County, N.C./Northern Guilford | |
| 30 | Joshua McDuffie | DB | R-Fr. | 6-2 | 190 | High Point, N.C./Southern Guilford |
| Christian Mcgougan | DL | Fr. | 6-0 | 245 | Advance, N.C./Davie | |
| 50 | Markey Mcneill | DL | Jr. | 6-4 | 235 | Fuquay-Varina, N.C./Fuquay-Varina HS |
| 23 | Nick Mearite | DB | R-So. | 5-8 | 170 | High Point, N.C./Ragsdale |
| 40 | Josh Metcalf | RB | Fr. | 5-11 | 245 | Asheville, N.C./Asheville HS |
| 70 | Fisher Minton | OL | R-Fr. | 6-5 | 330 | Lenoir, N.C./Hibriten |
| Trey Monk | DL | Fr. | 6-0 | 240 | Clayton, N.C./Clayton | |
| 97 | Ivory Myers | DL | Fr. | 6-0 | 265 | Nanassa, N.C./North Brunswick HS |
| 12 | Patrick O'Brien | QB | Fr. | 6-4 | 200 | Mooresville, N.C./Mooresville Senior HS |
| 81 | Rakeem Overby | WR | R-So. | 5-10 | 170 | Greensboro, N.C./Dudley |
| 6 | Quentin Pate | DB | R-So. | 5-11 | 190 | Hope Mills, N.C./South View |
| 61 | Nick Pender | DL | R-So. | 6-0 | 240 | Kinston, N.C./Kinston |
| 19 | Jason Perry | WR | R-So. | 5-10 | 165 | Denver, N.C./East Lincoln |
| 7 | Preston Perry | LB | R-Fr. | 6-1 | 175 | Denver, N.C./East Lincoln |
| 41 | Chris Pittman | LB | R-So. | 6-1 | 225 | Rocky Mount, N.C./Rocky Mount |
| 21 | Elliott Powell | RB | So. | 5-7 | 185 | Mebane, N.C./Eastern Alamance |
| 20 | Kellen Rankin | DB | So. | 6-1 | 205 | Snow Camp, N.C./Southern Alamance |
| 84 | J.R. Rayford | WR | Fr. | 6-1 | 185 | Cincinnati, Ohio/E.E. Smith (N.C.) |
| 80 | John Rich | WR | Fr. | 6-3 | 200 | Hamlet, N.C./Richmond Senior HS |
| 18 | Sean Rush | DB | R-Jr. | 6-1 | 210 | Jacksonville, Fla./Otay Ranch HS |
| 57 | Donald Schietzelt | OL | R-So. | 6-3 | 285 | Burlington, N.C./Western Alamance |
| 87 | Joshua Shanks | TE | R-Jr. | 6-3 | 250 | Gastonia, N.C./North Gaston |
| 5 | Qualyn Shipp | DB | R-So. | 6-1 | 190 | Charlotte, N.C./Victory Christian Center |
| Kwamaine Smith | DL | Fr. | 6-0 | 275 | Gibson, N.C./Scotland | |
| 90 | Rayvon Stanback | DL | R-So. | 6-1 | 295 | Charlotte, N.C./Victory Christian |
| 45 | Bill Stanley | P/PK | R-So. | 6-4 | 200 | Ramseur, N.C./Eastern Randolph |
| 76 | Ryan Stiles | DL | R-Jr. | 6-0 | 285 | Murphy, N.C./Murphy |
| 28 | L.J. Stroman | DB | Fr. | 5-10 | 175 | Richmond County, N.C./Richmond Senior HS |
| 68 | Matt Swartzlander | DL | Fr. | 6-2 | 240 | Eden, N.C./McMichael HS |
| 2 | Jacob Sykes | DB | Sr. | 6-0 | 200 | Goldsboro, N.C./Goldsboro HS |
| 98 | Josh Tann | DL | Fr. | 6-4 | 240 | Morrisville, N.C./Panther Creek HS |
| 96 | Marshall Taylor | DL | Fr. | 6-3 | 240 | Polkton, N.C./Anson HS |
| 79 | Ronzell Telfair | OL | Fr. | 6-6 | 300 | Tarboro, N.C./Tarboro |
| 8 | Damonte Terry | RB | R-So. | 6-1 | 200 | Laurinburg, N.C./Scotland HS |
| 75 | Erik Thompson | OL | R-Jr. | 6-3 | 275 | Charlotte, N.C./Independence |
| 92 | Matt Turner | DL | Fr. | 6-0 | 225 | Winston-Salem, N.C./Mount Tabor |
| 74 | Jack Ward | P | Fr. | 6-4 | 205 | Wake Forest, N.C./Wake Forest-Rolesville HS |
| 37 | Johnathan Watson | DB | R-So. | 6-1 | 185 | Fayetteville, N.C./Terry Sanford |
| 59 | Justin Watts | OL | R-Jr. | 6-2 | 245 | Rockingham, N.C./Richmond Senior |
| 54 | Lance White | OL | R-Sr. | 6-6 | 265 | Asheboro, N.C./Southwestern |
| 25 | Tamari White | RB | R-Fr. | 5-9 | 180 | Jacksonville, N.C./White Oak |
| 83 | Dom Whittington | WR | R-So. | 6-0 | 170 | Elizabethtown, N.C./East Bladen |
| 38 | Eddie Wickline | PK | R-Fr. | 5-8 | 165 | Wappingers Falls, N.Y./Roy C. Ketcham |
| 35 | Elijah Williams | LB | Fr. | 6-0 | 205 | Charlotte, N.C./Phillip O. Berry |
| 46 | Fred Williams | LB | R-Jr. | 6-3 | 230 | Fayetteville, N.C./Terry Sanford |
| 22 | Rakim Williams | DB | R-So. | 5-11 | 185 | Laurinburg, N.C./Scotland |
| 17 | Te'vell Williams | WR | So. | 6-1 | 180 | Omaha, Neb./Pine Forest (N.C.) |
| 82 | Mike Yerry | TE | R-So. | 6-3 | 240 | Waxhaw, N.C./Marvin Ridge HS |
|
Head Coach: Pete
Shinnick (Colorado, 1988) |
||||||






