true
UNC Pembroke vs. St. Andrews Pres. Co
@ Florence, SC (Smith University Center)
11/19/2010 at 6 pm
@ Florence, SC (Smith University Center)
11/19/2010 at 6 pm
|
UNC Pembroke
85 |
St. Andrews
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-1) | 40 | 45 | 85 |
| St. Andrews (0-2) | 29 | 39 | 68 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | George Blakeney - F | 13 | 5-8 | 0-0 | 8-9 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 18 |
| 12 | Shahmel Brackett - G | 15 | 5-10 | 0-1 | 3-3 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 13 |
| 20 | K.j. Cooper - G | 15 | 0-2 | 0-0 | 1-2 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | 1 |
| 25 | Cody Hughes - G | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Chris Hargrove - G | 15 | 1-3 | 0-0 | 0-0 | 2 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | Ty Alston | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lamar Cross | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Mike Robinson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Nate Priest | 6 | 3-3 | 0-0 | 0-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 44 | Jesse Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
0-2 0.0% |
15-19 78.9% |
11 | 14 | 25 | 8 | 0 | 1 | 12 | 12 | 45 | ||
St. Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | JACKSON, Marvin - f | 9 | 1-1 | 0-0 | 0-2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 24 | CONNOR, Marcus - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
| 00 | DUNKINS, Michael - g | 14 | 4-6 | 3-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| 03 | CHRISTIAN, Aaron - g | 17 | 2-6 | 0-3 | 3-3 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 7 |
| 15 | MOFFITT, Antonio - g | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WILLIAMS, Ross | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | NEWTON, Marc | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | STREATER, Ryan | 15 | 2-5 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
| 30 | TUCKER, Barry | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | SUMSKI, Chris | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CAHILL, Darian | 11 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-13 30.8% |
9-13 69.2% |
4 | 4 | 8 | 8 | 7 | 4 | 5 | 14 | 39 | ||
